- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.061" L x 0.033" W x 0.020" H (1.54mm x 0.85mm x 0.50mm) (1)
- 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) (3)
- 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) (5)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) (1)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.82mm x 0.48mm) (1)
- 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) (1)
- 0.063" L x 0.032" W x 0.021" H (1.60mm x 0.81mm x 0.53mm) (1)
- 0.063" L x 0.032" W x 0.022" H (1.60mm x 0.81mm x 0.56mm) (1)
- 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) (4)
- 0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm) (2)
- 0.126" L x 0.063" W x 0.039" H (3.20mm x 1.60mm x 1.00mm) (1)
- 0.250" Dia x 0.625" L (6.35mm x 15.88mm) (2)
- 0.250" Dia x 0.812" L (6.35mm x 20.63mm) (1)
- 0.250" Dia x 0.875" L (6.35mm x 22.23mm) (2)
- 0.250" Dia x 1.000" L (6.35mm x 25.40mm) (2)
- 0.250" Dia x 1.250" L (6.35mm x 31.75mm) (3)
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
31 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
16,914
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | 0603 (1608 Metric) | 32 V | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A AC, 13A DC | 0.0766 | 1.5 A | CSA, UL | |||
|
9,014
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | -50°C ~ 90°C | Surface Mount | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0766 | 1.5 A | CSA, UR | |||
|
2,940
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | 0.061" L x 0.033" W x 0.020" H (1.54mm x 0.85mm x 0.50mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0902 | 1.5 A | CSA, UL | |||
|
11,678
In-stock
|
Schurter Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.14 | 1.5 A | cURus | |||
|
|
4,709
In-stock
|
Schurter Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.24 | 1.5 A | cURus | |||
|
3,356
In-stock
|
Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0319 | 1.5 A | CSA, UL | |||
|
24,873
In-stock
|
Bel Fuse Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.020" H (1.60mm x 0.81mm x 0.52mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A AC, 50A DC | 0.008 | 1.5 A | AEC-Q200, cURus | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.022" H (1.60mm x 0.81mm x 0.56mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0319 | 1.5 A | CSA, UR | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC/VDC 1AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.625" L (6.35mm x 15.88mm) | 1AG, 1/4" x 5/8" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC 32VDC 7AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.875" L (6.35mm x 22.23mm) | 7AG, 1/4" x 7/8" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
71,261
In-stock
|
Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.093 | 1.5 A | CSA, UL | |||
|
20,746
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC 65VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | 0603 (1608 Metric) | 32 V | 65 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A AC, 13A DC | 0.0766 | 1.5 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC/VDC 5PK BX | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC 32VDC 3AB | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
6,126
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | -50°C ~ 90°C | Surface Mount | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0766 | 1.5 A | CSA, UR | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC/VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.039" H (3.20mm x 1.60mm x 1.00mm) | 1206 (3216 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A | 0.62 | 1.5 A | cULus | |||
|
VIEW | Littelfuse Inc. | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0526 | 1.5 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC 32VDC 8AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.000" L (6.35mm x 25.40mm) | 8AG, 1/4" x 1" | 32 V | 32 V | Cartridge, Glass | Fast Blow | - | - | 1.5 A | - | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC/VDC 0603 | $proddata[$product['id']]['package'] | - | - | Surface Mount | 0.063" L x 0.032" W x 0.021" H (1.60mm x 0.81mm x 0.53mm) | 0603 (1608 Metric) | 32 V | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.02565 | 1.5 A | UL | |||
|
VIEW | Schurter Inc. | USF 1206 FUSE FF 1.5A | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.15 | 1.5 A | CE, CSA, cURus, UKCA, UL | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.047 | 1.5 A | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC 32VDC 8AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.000" L (6.35mm x 25.40mm) | 8AG, 1/4" x 1" | 32 V | 32 V | Cartridge, Glass | Fast Blow | - | - | 1.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC/VDC 1AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.625" L (6.35mm x 15.88mm) | 1AG, 1/4" x 5/8" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
VIEW | Littelfuse Inc. | FUSE GLASS 1.5A 32VAC 7AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.812" L (6.35mm x 20.63mm) | 7AG, 1/4" x 7/8" | 32 V | - | Cartridge, Glass | Medium Blow | - | - | 1.5 A | - | |||
|
3
In-stock
|
Littelfuse Inc. | FUSE GLASS 1.5A 32VAC/DC 5PK CRD | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | 3AB, 3AG, 1/4" x 1-1/4" | 32 V | 32 V | Cartridge, Glass | - | - | - | 1.5 A | - | |||
|
VIEW | Eaton - Electronics Division | FUSE GLASS 1.5A 32VAC 7AG | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 0.875" L (6.35mm x 22.23mm) | 7AG, 1/4" x 7/8" | 32 V | - | Cartridge, Glass | Fast Blow | 1kA | - | 1.5 A | - | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.14 | 1.5 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.063" L x 0.031" W x 0.024" H (1.60mm x 0.80mm x 0.60mm) | 0603 (1608 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.14 | 1.5 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.24 | 1.5 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MT 1.5A 32VAC 63VDC | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) | 1206 (3216 Metric) | 32 V | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.24 | 1.5 A | cURus | |||
