- Operating Temperature :
- Size / Dimension :
-
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (1)
- 0.240" L x 0.098" W x 0.085" H (6.10mm x 2.49mm x 2.16mm) (1)
- 0.246" L x 0.098" W x 0.088" H (6.25mm x 2.50mm x 2.24mm) (2)
- 0.250" Dia x 1.252" L (6.35mm x 31.80mm) (1)
- 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) (2)
- 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) (4)
- 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) (2)
- 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) (7)
- 0.472" L x 0.177" W x 0.177" H (12.00mm x 4.50mm x 4.50mm) (1)
- 0.551" Dia x 1.969" L (14.00mm x 50.00mm) (2)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (1)
- 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) (2)
- Voltage Rating - AC :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
380
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1A 250VAC/VDC 2410 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.246" L x 0.098" W x 0.088" H (6.25mm x 2.50mm x 2.24mm) | 2410 (6125 Metric), Concave | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.611 | 1 A | cURus, PSE, TUV | |||
|
1,911
In-stock
|
Littelfuse Inc. | FUSE BRD MT 1A 250VAC/VDC 2410 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.246" L x 0.098" W x 0.088" H (6.25mm x 2.50mm x 2.24mm) | 2410 (6125 Metric), Concave | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.611 | 1 A | AEC-Q200, cURus, PSE, TUV | |||
|
3,645
In-stock
|
OptiFuse | FUSE CERM 1A 250VAC 250VDC 5X20 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | 250 V | Cartridge, Ceramic | Fast Blow | 1.5kA | 0.2019 | 1 A | IEC 60127 | |||
|
3,270
In-stock
|
Bourns Inc. | FUSE BOARD MOUNT 1A 250VDC 2410 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.240" L x 0.098" W x 0.085" H (6.10mm x 2.49mm x 2.16mm) | 2410 (6125 Metric) | - | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.59 | 1 A | cUL, UL | |||
|
2,948
In-stock
|
Eaton - Electronics Division | FUSE BRD MT 1A 350VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.472" L x 0.177" W x 0.177" H (12.00mm x 4.50mm x 4.50mm) | 2-SMD, Square End Block | 350 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | - | 1 A | UL | |||
|
|
598
In-stock
|
Schurter Inc. | FUSE BOARD MNT 1A 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 1 A | cURus | |||
|
|
14,054
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.23 | 1 A | cURus, VDE | |||
|
|
420
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.23 | 1 A | cURus, VDE | |||
|
7,972
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 277VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder, Surface Mount | 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) | 2-SMD, Square End Block with Clip | 277 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 200A AC, 35A DC | 2.8 | 1 A | cURus, VDE | |||
|
|
495
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 277VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) | 2-SMD, Square End Block | 277 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 1.5kA | 3.44 | 1 A | CQC, cURus, VDE | |||
|
|
58,202
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 277VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) | 2-SMD, Square End Block | 277 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 1.5kA | 3.44 | 1 A | CQC, cURus, VDE | |||
|
VIEW | Eaton - Electronics Division | FUSE CERM 1A 250VAC 250VDC 3AB | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.250" Dia x 1.252" L (6.35mm x 31.80mm) | 3AB, 3AG, 1/4" x 1-1/4" | 250 V | Cartridge, Ceramic | Slow Blow | 100A AC, 50A DC | - | 1 A | - | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 1A 500VAC 250VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 55°C | Requires Holder | 0.551" Dia x 1.969" L (14.00mm x 50.00mm) | Cartridge, Non-Standard | 500 V | Cartridge, Ceramic | Slow Blow | 100kA AC, 10kA DC | - | 1 A | - | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 1A 500VAC 250VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | Cartridge, Non-Standard | 500 V | Cartridge, Ceramic | Slow Blow | 100kA AC, 10kA DC | - | 1 A | - | |||
|
VIEW | Schurter Inc. | FUSE CERAMIC 1A 500VAC 250VDC | $proddata[$product['id']]['package'] | - | -40°C ~ 55°C | Requires Holder | 0.551" Dia x 1.969" L (14.00mm x 50.00mm) | Cartridge, Non-Standard | 500 V | Cartridge, Ceramic | Fast Blow | 100kA AC, 10kA DC | - | 1 A | - | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.23 | 1 A | cURus, VDE | |||
|
VIEW | Phoenix Contact | FUSE BRD MT 1A 250VAC 250VDC RAD | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Can, Vertical | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | - | - | 1 A | EAC | |||
|
3,918
In-stock
|
Bel Fuse Inc. | FUSE BRD MT 1A 350VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) | 2-SMD, Square End Block | 350 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.3 | 1 A | AEC-Q200, cURus | |||
|
2,834
In-stock
|
Schurter Inc. | FUSE BRD MT 1A 277VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Requires Holder, Surface Mount | 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) | 2-SMD, Square End Block with Clip | 277 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 200A AC, 35A DC | 2.8 | 1 A | cURus, VDE | |||
|
VIEW | Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -40°C ~ 125°C | Surface Mount | 0.433" L x 0.181" W x 0.154" H (11.00mm x 4.60mm x 3.90mm) | 2-SMD, J-Lead | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.23 | 1 A | cURus, VDE | |||
|
VIEW | Bel Fuse Inc. | FUSE BRD MT 1A 350VAC 250VDC SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) | 2-SMD, Square End Block | 350 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 100A | 0.3 | 1 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1A 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A | 1.6 | 1 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 1 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BRD MT 1A 250VAC 250VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 1 A | cURus | |||
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1A 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A | 1.6 | 1 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1A 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 35A | 1.6 | 1 A | cURus | |||
|
|
VIEW | Schurter Inc. | FUSE BOARD MNT 1A 250VAC/VDC RAD | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Through Hole | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | Radial, Box | 250 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 63A | 0.18 | 1 A | cURus | |||
