- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.014" H (1.00mm x 0.52mm x 0.35mm) (1)
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (1)
- 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) (2)
- 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) (2)
- 0.063" L x 0.032" W (1.60mm x 0.80mm) (2)
- 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (2)
- 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) (2)
- 0.079" L x 0.049" W x 0.024" H (2.00mm x 1.25mm x 0.60mm) (2)
- 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) (2)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (1)
- 0.205" Dia x 0.787" L (5.20mm x 20.00mm) (1)
- Response Time :
- Melting I²t :
- Approval Agency :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Kamaya Inc. | FUSE CHIP 0.63A 30VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) | 0402 (1005 Metric) | 30 V | - | - | 35A | - | 630 mA | CSA, UL | |||
|
1,872
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
1,247
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0805 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) | 0805 (2012 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
|
4,024
In-stock
|
Kamaya Inc. | FUSE CHIP 0.63A 50VDC 0805 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W x 0.024" H (2.00mm x 1.25mm x 0.60mm) | 0805 (2012 Metric) | 50 V | - | - | 50A | - | 630 mA | CSA, UL | |||
|
10,000
In-stock
|
Bourns Inc. | FUSE 0402 FAST FILM 32V 0.63A | $proddata[$product['id']]['package'] | - | -20°C ~ 105°C | Surface Mount | 0.039" L x 0.020" W x 0.014" H (1.00mm x 0.52mm x 0.35mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | - | 100A | 0.0079 | 630 mA | cUL | |||
|
4,990
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
1,923
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 63VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) | 1206 (3216 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
2,518
In-stock
|
Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
VIEW | Schurter Inc. | FUSE GLASS 630MA 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 5mm x 20mm | - | Cartridge, Glass | Slow Blow | - | - | 630 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MNT 630MA RAD BULK PACK | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Box | - | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 630 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE BRD MNT 630MA RAD AMMO PACK | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Radial, Box | - | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 630 mA | - | |||
|
|
VIEW | Littelfuse Inc. | FUSE GLASS 630MA 250VAC 5X20MM | $proddata[$product['id']]['package'] | - | -25°C ~ 70°C | Requires Holder | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | 5mm x 20mm | - | Cartridge, Glass | Medium Blow | 80A | 0.6 | 630 mA | cULus | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 63VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.022" H (3.20mm x 1.60mm x 0.55mm) | 1206 (3216 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0805 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) | 0805 (2012 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
VIEW | Vishay Beyschlag/Draloric/BC Components | FUSE BOARD MNT 630MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.040" L x 0.020" W x 0.013" H (1.00mm x 0.50mm x 0.32mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.0014 | 630 mA | UL | |||
|
VIEW | Kamaya Inc. | FUSE CHIP 0.63A 50VDC 0805 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W x 0.024" H (2.00mm x 1.25mm x 0.60mm) | 0805 (2012 Metric) | 50 V | - | Fast Blow | 50A | - | 630 mA | CSA, cUL, UL | |||
|
13,703
In-stock
|
Bourns Inc. | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -20°C ~ 105°C | Surface Mount | 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.017 | 630 mA | UL | |||
|
VIEW | Bourns Inc. | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -40°C ~ 105°C | Surface Mount | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Slow Blow | 50A | 0.017 | 630 mA | UL | |||
|
VIEW | Bourns Inc. | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -40°C ~ 105°C | Surface Mount | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.007 | 630 mA | UL | |||
|
VIEW | Bourns Inc. | FUSE BOARD MNT 630MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -20°C ~ 105°C | Surface Mount | 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 0.007 | 630 mA | UL | |||
