- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) (5)
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (1)
- 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) (1)
- 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) (1)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) (1)
- 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) (1)
- 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) (2)
- 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) (1)
- 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) (3)
- 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) (1)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (1)
- 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) (1)
- 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) (3)
- Response Time :
- Approval Agency :
- Applied Filters :
26 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
7,197
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 250MA 63VDC 0805 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.083" L x 0.050" W x 0.035" H (2.10mm x 1.27mm x 0.90mm) | 0805 (2012 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 3.0E-5 | 250 mA | cUL, UL | |||
|
10
In-stock
|
AEM, Inc. | FUSE, HIGH REL, 72V; 1/4A | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | 72 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.719 | 250 mA | TUV | |||
|
41,906
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.022" W x 0.016" H (1.00mm x 0.55mm x 0.40mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 5.0E-5 | 250 mA | cUL, UL | |||
|
7,941
In-stock
|
Eaton - Electronics Division | FUSE BOARD MNT 250MA 63VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) | 1206 (3216 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | - | 50A | 3.8E-4 | 250 mA | cURus | |||
|
17,231
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0025 | 250 mA | CSA, UL | |||
|
4,321
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 250MA 63VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) | 1206 (3216 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 3.0E-5 | 250 mA | cUL, UL | |||
|
41,007
In-stock
|
Bourns Inc. | FUSE BOARD MNT 250MA 35VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | 35 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0035 | 250 mA | UL | |||
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 250MA 2SMD | $proddata[$product['id']]['package'] | - | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | - | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 250 mA | cURus | |||
|
VIEW | Schurter Inc. | FUSE GLASS 250MA 5X20MM | $proddata[$product['id']]['package'] | - | - | Requires Holder | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | 5mm x 20mm | - | Cartridge, Glass | Slow Blow | - | - | 250 mA | - | |||
|
VIEW | Schurter Inc. | 172876 0.250 BANDE 100 | $proddata[$product['id']]['package'] | - | - | Surface Mount | - | - | - | - | Fast Blow | - | - | 250 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 135V, 1/4A, | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | - | 2-SMD, J-Lead | 135 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.7 | 250 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 125V, 1/4A, | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | - | 2-SMD, J-Lead | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.719 | 250 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 72V, 1/4A, | $proddata[$product['id']]['package'] | - | -55°C ~ 150°C | Surface Mount | - | 2-SMD, J-Lead | 72 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.719 | 250 mA | - | |||
|
20,461
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0025 | 250 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0025 | 250 mA | CSA, UL | |||
|
50,000
In-stock
|
Eaton - Electronics Division | FUSE BOARD MNT 250MA 50VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) | 0603 (1608 Metric) | 50 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 4.0E-4 | 250 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0025 | 250 mA | CSA, UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 250MA 63VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) | 1206 (3216 Metric) | 63 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 3.0E-5 | 250 mA | cUL, UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 250MA 32VDC 1206 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) | 1206 (3216 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 4.0E-5 | 250 mA | cUL, UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 250MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 3.0E-5 | 250 mA | cUL, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 250MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.018" H (1.60mm x 0.80mm x 0.45mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 2.88E-4 | 250 mA | cULus | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 250MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 3.0E-5 | 250 mA | cUL, UL | |||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 135V; 1/4A | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | 135 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.719 | 250 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 125V; 1/4A | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 11.719 | 250 mA | - | |||
|
1,980
In-stock
|
Bel Fuse Inc. | FUSE BOARD MNT 250MA 32VDC 0402 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) | 0402 (1005 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.001 | 250 mA | cURus | |||
|
90,915
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 250MA 32VDC 0603 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | 0603 (1608 Metric) | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 5.0E-5 | 250 mA | cUL, UL | |||
