- Operating Temperature :
- Mounting Type :
- Size / Dimension :
-
- 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) (3)
- 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) (1)
- 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) (1)
- 0.041" L x 0.022" W x 0.019" H (1.05mm x 0.55mm x 0.48mm) (1)
- 0.061" L x 0.033" W x 0.020" H (1.54mm x 0.85mm x 0.50mm) (1)
- 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) (1)
- 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) (1)
- 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) (1)
- 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) (1)
- 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) (1)
- 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) (1)
- 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) (3)
- Approval Agency :
- Applied Filters :
21 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Size / Dimension | Package / Case | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Melting I²t | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
1,865
In-stock
|
Schurter Inc. | FUSE BOARD MNT 375MA 32VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.041" L x 0.022" W x 0.019" H (1.05mm x 0.55mm x 0.48mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.003 | 375 mA | cURus | |||
|
14,719
In-stock
|
KYOCERA AVX | FUSE BOARD MNT 375MA 32VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 1.0E-4 | 375 mA | cUL, UL | |||
|
10
In-stock
|
AEM, Inc. | FUSE, HIGH REL, 72V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 72 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | TUV | |||
|
997
In-stock
|
Schurter Inc. | FUSE BOARD MNT 375MA 32VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.040" L x 0.020" W x 0.019" H (1.00mm x 0.50mm x 0.48mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.003 | 375 mA | cURus | |||
|
1,475
In-stock
|
Littelfuse Inc. | FUSE 375MA 75VDC 1206 | $proddata[$product['id']]['package'] | - | Surface Mount | - | 1206 (3216 Metric) | - | 75 V | - | Fast Blow | - | - | 375 mA | - | |||
|
18,872
In-stock
|
Bel Fuse Inc. | FUSE BOARD MNT 375MA 32VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.039" L x 0.020" W x 0.016" H (1.00mm x 0.50mm x 0.40mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0018 | 375 mA | cURus | |||
|
3,502
In-stock
|
Eaton - Electronics Division | FUSE BOARD MNT 375MA 63VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.126" L x 0.063" W x 0.043" H (3.20mm x 1.60mm x 1.10mm) | 1206 (3216 Metric) | - | 63 V | Board Mount (Cartridge Style Excluded) | - | 50A | 7.7E-4 | 375 mA | cURus | |||
|
17,626
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 375MA 32VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0035 | 375 mA | CSA, UL | |||
|
62,646
In-stock
|
Bourns Inc. | FUSE BOARD MNT 375MA 35VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | - | 35 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0036 | 375 mA | UL | |||
|
VIEW | Schurter Inc. | 172876 0.375 BANDE 100 | $proddata[$product['id']]['package'] | - | Surface Mount | - | - | - | - | - | Fast Blow | - | - | 375 mA | - | |||
|
VIEW | Schurter Inc. | FUSE BOARD MOUNT 375MA 2SMD | $proddata[$product['id']]['package'] | -55°C ~ 85°C | Surface Mount | 0.276" L x 0.100" W x 0.100" H (7.00mm x 2.54mm x 2.54mm) | 2-SMD, Square End Block | - | - | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 375 mA | cURus | |||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 135V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 135 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, HIGH REL, 125V; 3/8A | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Through Hole | 0.280" L x 0.145" W x 0.270" H (7.11mm x 3.68mm x 6.86mm) | Radial, Box | - | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.264 | 375 mA | - | |||
|
11,532
In-stock
|
Littelfuse Inc. | FUSE BOARD MNT 375MA 32VDC 0402 | $proddata[$product['id']]['package'] | -55°C ~ 90°C | Surface Mount | 0.039" L x 0.020" W x 0.013" H (1.00mm x 0.51mm x 0.33mm) | 0402 (1005 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 35A | 0.0035 | 375 mA | CSA, UL | |||
|
VIEW | Littelfuse Inc. | FUSE BOARD MNT 375MA 32VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | 0.061" L x 0.033" W x 0.020" H (1.54mm x 0.85mm x 0.50mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | - | 375 mA | - | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 375MA 32VDC 1206 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.122" L x 0.063" W x 0.047" H (3.10mm x 1.60mm x 1.20mm) | 1206 (3216 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 6.0E-5 | 375 mA | cUL, UL | |||
|
VIEW | KYOCERA AVX | FUSE BOARD MNT 375MA 32VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.065" L x 0.031" W x 0.028" H (1.65mm x 0.80mm x 0.70mm) | 0603 (1608 Metric) | - | 32 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 1.0E-4 | 375 mA | cUL, UL | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 135V, 3/8A, | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | - | 2-SMD, J-Lead | - | 135 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.439 | 375 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 125V, 3/8A, | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | - | 2-SMD, J-Lead | - | 125 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.439 | 375 mA | - | |||
|
VIEW | AEM, Inc. | FUSE, SURFACE MOUNT, 72V, 3/8A, | $proddata[$product['id']]['package'] | -55°C ~ 150°C | Surface Mount | - | 2-SMD, J-Lead | - | 72 V | Board Mount (Cartridge Style Excluded) | Fast Blow | - | 0.439 | 375 mA | - | |||
|
VIEW | Eaton - Electronics Division | FUSE BOARD MNT 375MA 50VDC 0603 | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Surface Mount | 0.063" L x 0.032" W x 0.019" H (1.60mm x 0.81mm x 0.48mm) | 0603 (1608 Metric) | - | 50 V | Board Mount (Cartridge Style Excluded) | Fast Blow | 50A | 9.0E-4 | 375 mA | CSA, UL | |||
