- Part Status :
- For Use With/Related Products :
-
- 1/4" Dia (3)
- 3AG (20)
- 3AG, 1/4" x 1-1/4" (SFE-20) (26)
- 5/16" Stud Mounted Fuses (1)
- 5AG, 13/32" x 1-1/2" (Midget) (2)
- 5AG, SPF (2)
- 5mm x 20mm (28)
- 8AG, 1/4" x 1" (SFE-14) (1)
- ACK (1)
- AGX (1)
- ANM, APM (5)
- ANR, APR (4)
- ANS, APS (2)
- ANX, APX (1)
- ATC (4)
- ATC, ATO (7)
- ATC, ATO 257, MINI 897 (1)
- ATC, ATO, Miniature (Low Profile) (ATT) (1)
- ATM (3)
- ATR (2)
- Bolt Mount Cartridge Fuses (1)
- Class T (8)
- Class T Fuses (8)
- MINI ATC, MINI ATO (1)
- Miniature (ATM) (2)
- Mounting Type :
- Contact Finish :
- Fuse Type :
- Fuse Size :
-
- 0.197" Dia x 0.787" L (5mm x 20mm) (10)
- 0.25" Dia x 1" L (6.35mm x 25.4mm) (1)
- 0.25" Dia x 1.26" L (6.35mm x 32mm) (27)
- 0.394" Dia x 1.496" L (10mm x 38mm) (2)
- 0.43" L x 0.15" W x 0.64" H (10.92mm x 3.81mm x 16.25mm) (2)
- 0.433" L x 0.150" W (11.00mm x 3.80mm) (3)
- 0.433" L x 0.152" W (11.00mm x 3.85mm) (9)
- 0.602" L x 0.358" W (15.30mm x 9.10mm) (2)
- 0.75" L x 0.2" W (19.1mm x 5.1mm) (9)
- 0.75" L x 0.2" W x 0.74" H (19.1mm x 5.1mm x 18.8mm) (1)
- 0.76" L x 0.207" W x 0.752" H (19.3mm x 5.25mm x 19.1mm) (1)
- 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) (4)
- 1.15" Dia x 3.75" L (29.21mm x 95.25mm) (2)
- 1.161" L x 0.374" W (29.5mm x 9.5mm) (1)
- 1/4" Dia x 1 1/4" L (6.35mm x 32mm) (2)
- 1/4" Dia x 1 1/4" L (6.4mm x 31.8mm) (15)
- 1/4" Dia x 1 11/32" L (6.4mm x 34.2mm) (1)
- 1/4" Dia x 1" L (6.4mm x 25.4mm) (1)
- 1/4" Dia x 1-17/64" L (6.35mm x 32.1mm) (1)
- 1/4" Dia x 1.425" L (6.35mm x 36.2mm) (4)
- 13/32" Dia x 1-1/2" L (10.3mm x 38.1mm) (2)
- Orientation :
- Applied Filters :
130 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | For Use With/Related Products | Mounting Type | Termination Style | Current Rating | Contact Finish | Voltage | Fuse Type | Fuseholder Type | Fuse Size | Number of Circuits | Orientation | Contact Material | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
2,042
In-stock
|
OptiFuse | 1-1/4"X1/4" FUSE BLOCK. SCREWS | $proddata[$product['id']]['package'] | 3AG | Chassis Mount | Quick Connect - 0.187" (4.7mm) | Nickel | 250V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | Horizontal and Vertical | Brass | 10 A | |||||||
|
620
In-stock
|
OptiFuse | 5 X 20 MM FUSE BLOCK, SCREWS | $proddata[$product['id']]['package'] | 5mm x 20mm | Chassis Mount | Quick Connect - 0.187" (4.7mm) | Nickel | 250V | Cartridge | Block | 0.197" Dia x 0.787" L (5mm x 20mm) | 1 | Horizontal and Vertical | Brass | 8 A | |||||||
|
182
In-stock
|
OptiFuse | REGULAR FUSE BLOCK, 1 POLE | $proddata[$product['id']]['package'] | ANR, APR | Chassis Mount | Quick Connect - 0.250" (6.3mm) | - | 500V | Blade | Block | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 1 | Horizontal and Vertical | Brass | 30 A | |||||||
|
39
In-stock
|
Riedon | CHAS MNT FUSE HOLDER W/ 300A FUS | $proddata[$product['id']]['package'] | Class T Fuses | Chassis Mount | Box Lug | Nickel | 750V | Bolt Down | Block | - | 1 | Horizontal | Brass | 300 A | |||||||
|
67
In-stock
|
Riedon | CHAS MNT FUSE HOLDER W/ 400A FUS | $proddata[$product['id']]['package'] | Class T Fuses | Chassis Mount | Box Lug | Nickel | 750V | Bolt Down | Block | - | 1 | Horizontal | Brass | 400 A | |||||||
|
57
In-stock
|
Riedon | CHAS MNT FUSE HOLDER W/ 200A FUS | $proddata[$product['id']]['package'] | Class T Fuses | Chassis Mount | Box Lug | Nickel | 750V | Bolt Down | Block | - | 1 | Horizontal | Brass | 200 A | |||||||
|
896
In-stock
|
Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 2 | - | Brass | 15 A | - | ||||||
|
3,830
In-stock
|
Eaton - Electronics Division | FUSE BLOCK 1/4" 10A SOLDER TERM | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Through Hole | PC Pin | Nickel | 250V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | Horizontal | Brass | 10 A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATC 6-POLE | $proddata[$product['id']]['package'] | ATC | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | 6 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATM 10-POLE | $proddata[$product['id']]['package'] | ATM | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.433" L x 0.150" W (11.00mm x 3.80mm) | 10 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATM 4-POLE | $proddata[$product['id']]['package'] | ATM | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.433" L x 0.150" W (11.00mm x 3.80mm) | 4 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATC 10-POLE | $proddata[$product['id']]['package'] | ATC | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | 10 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATC 4-POLE | $proddata[$product['id']]['package'] | ATC | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | 4 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATM 8-POLE | $proddata[$product['id']]['package'] | ATM | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.433" L x 0.150" W (11.00mm x 3.80mm) | 8 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATR 10-POLE | $proddata[$product['id']]['package'] | ATR | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.602" L x 0.358" W (15.30mm x 9.10mm) | 10 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATC 8-POLE | $proddata[$product['id']]['package'] | ATC | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.760" L x 0.207" W x 0.492" H (19.30mm x 5.25mm x 12.50mm) | 8 | Vertical | Brass | 15 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK ATR 8-POLE | $proddata[$product['id']]['package'] | ATR | Chassis Mount | Quick Connect | - | 32V | Blade | Block | 0.602" L x 0.358" W (15.30mm x 9.10mm) | 8 | Vertical | Brass | 15 A | |||||||
|
458
In-stock
|
Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 3 | - | Brass | 15 A | - | ||||||
|
129
In-stock
|
Keystone Electronics | FUSE BLOK CARTRIDGE 500V 15A PCB | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Tin | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | Horizontal | Brass | 15 A | UL | ||||||
|
VIEW | Bulgin | FUSE BLOCK CART 250V 13A CHASSIS | $proddata[$product['id']]['package'] | 8AG, 1/4" x 1" (SFE-14) | Chassis Mount | Quick Connect | Tin | 250V | Cartridge | Block | 0.25" Dia x 1" L (6.35mm x 25.4mm) | 2 | - | Brass | 13 A | |||||||
|
VIEW | Bulgin | FUSE BLOCK CART 250V 7.5A PCB | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Through Hole | PC Pin | Tin | 250V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | Horizontal | Brass | 7.5 A | |||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE BLOCK BOLT DOWN CHASSIS MNT | $proddata[$product['id']]['package'] | Bolt Mount Cartridge Fuses | Chassis Mount | Screw Terminal | Nickel | - | Bolt Down | Block | 1.15" Dia x 3.75" L (29.21mm x 95.25mm) | 1 | - | Brass | - | |||||||
|
VIEW | Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 4 | - | Brass | 15 A | - | ||||||
|
VIEW | Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 2 | - | Brass | 15 A | - | ||||||
|
567
In-stock
|
Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 4 | - | Brass | 15 A | - | ||||||
|
VIEW | Riedon | CHAS MNT FUSE HOLDER W/ 200A FUS | $proddata[$product['id']]['package'] | Class T Fuses | Chassis Mount | Bolt Down | Tin | 750V | Bolt Down | Block | - | 1 | Horizontal | Brass | 200 A | |||||||
|
VIEW | Riedon | CHAS MNT FUSE HOLDER W/ 110A FUS | $proddata[$product['id']]['package'] | Class T Fuses | Chassis Mount | Bolt Down | Tin | 750V | Bolt Down | Block | - | 1 | Horizontal | Brass | 110 A | |||||||
|
694
In-stock
|
Keystone Electronics | FUSE BLOCK CART 500V 15A CHASSIS | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Solder Lug | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 2 | - | Brass | 15 A | - | ||||||
|
|
1,226
In-stock
|
Keystone Electronics | FUSE BLOCK CARTRIDGE CHASSIS MNT | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Chassis Mount | Quick Connect - 0.250" (6.3mm) | Nickel | 500V | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | - | Brass | 15 A | - | ||||||
|
|
6,765
In-stock
|
Keystone Electronics | FUSE BLOCK CARTRIDGE 15A PCB | $proddata[$product['id']]['package'] | 3AG, 1/4" x 1-1/4" (SFE-20) | Through Hole | PC Pin | Tin | - | Cartridge | Block | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 1 | Horizontal | Brass | 15 A | UL | ||||||
