- Package / Case :
- Voltage Rating - AC :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Voltage Rating - AC | Fuse Type | Response Time | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CART 140A 7.2KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 7.2 kVAC | Cartridge | - | 45kA | 140A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 15.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | Transformer Protection | Cartridge | 15.5 kVAC | Cartridge | - | 40kA | 80A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 17.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | Cartridge | - | 35kA | 80A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 17.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | Cartridge | - | 35kA | 40A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 31.5A 17.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | Cartridge | - | 35kA | 31.5A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 125A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 125A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CART 160A 7.2KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 7.2 kVAC | Cartridge | - | 45kA | 160A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 90A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 90A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 63A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 63A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 50A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 50A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 16A 24KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 24 kVAC | Cartridge | - | 25kA | 16A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 40A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 40A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 10A 24KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 24 kVAC | Cartridge | - | 25kA | 10A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CART 6.3A 24KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 24 kVAC | Cartridge | - | 25kA | 6.3A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 31.5A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 31.5A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CRTRDG 50A 24KVAC FUSE LINK | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Fuse Link | 24 kVAC | Cartridge | - | 25kA | 50A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 25A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 25A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 17.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | Cartridge | - | 35kA | 20A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 100A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 100A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 20A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 20A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 17.5KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | 17.5 kVAC | Cartridge | - | 35kA | 16A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 16A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 16A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 80A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 80A | |||
|
VIEW | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6.3A 12KVAC | $proddata[$product['id']]['package'] | Surface Mount | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | Indicating | Transformer Protection | Cartridge, Non-Standard | 12 kVAC | Cartridge | - | 40kA | 6.3A | |||
