- Series :
- Approvals :
- Size / Dimension :
-
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (4)
- 0.404" Dia x 1.500" L (10.26mm x 38.10mm) (4)
- 0.406" Dia x 1.016" L (10.30mm x 25.80mm) (10)
- 0.406" Dia x 1.035" L (10.30mm x 26.30mm) (2)
- 0.406" Dia x 1.043" L (10.30mm x 26.50mm) (10)
- 0.406" Dia x 1.492" L (10.30mm x 37.90mm) (1)
- 0.406" Dia x 1.496" L (10.30mm x 38.00mm) (7)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (15)
- 0.406" Dia x 1.530" L (10.31mm x 38.86mm) (19)
- 0.406" Dia x 1.532" L (10.30mm x 38.90mm) (47)
- 0.406" Dia x 1.535" L (10.30mm x 39.00mm) (13)
- 0.406" Dia x 1.583" L (10.30mm x 40.20mm) (36)
- 0.409" Dia x 1.496" L (10.40mm x 38.00mm) (5)
- 0.413" Dia x 1.535" L (10.50mm x 39.00mm) (5)
- 0.453" Dia x 1.546" L (11.50mm x 39.26mm) (8)
- 0.469" Dia x 1.532" L (11.90mm x 38.90mm) (9)
- 0.469" Dia x 2.457" L (11.90mm x 62.40mm) (4)
- 0.469" Dia x 2.559" L (11.90mm x 65.00mm) (9)
- 0.563" Dia x 2.008" L (14.30mm x 51.00mm) (3)
- 0.579" Dia x 1.559" L (14.70mm x 39.60mm) (4)
- 0.589" Dia x 1.547" L (14.96mm x 39.30mm) (4)
- 0.589" Dia x 1.555" L (14.96mm x 39.50mm) (6)
- 0.589" Dia x 1.559" L (14.96mm x 39.60mm) (6)
- 0.591" Dia x 1.559" L (15.00mm x 39.60mm) (3)
- 0.787" Dia x 1.654" L (20.00mm x 42.00mm) (5)
- 0.874" Dia x 2.283" L (22.20mm x 58.00mm) (3)
- 1.000" Dia x 2.843" L (25.40mm x 72.20mm) (4)
- 1.000" Dia x 2.874" L (25.40mm x 73.00mm) (6)
- 1.000" Dia x 4.375" L (25.40mm x 111.13mm) (5)
- 1.220" Dia x 2.843" L (31.00mm x 72.20mm) (4)
- 1.500" Dia x 2.843" L (38.10mm x 72.20mm) (4)
- 1.614" L x 0.433" W x 0.043" H (41.00mm x 11.00mm x 1.08mm) (44)
- 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) (20)
- 1.654" L x 0.472" W x 0.024" H (42.00mm x 12.00mm x 0.60mm) (2)
- 1.654" L x 0.472" W x 0.031" H (42.00mm x 12.00mm x 0.80mm) (29)
- 1.929" L x 0.866" W x 0.984" H (49.00mm x 22.00mm x 25.00mm) (6)
- 2.000" Dia x 2.843" L (50.80mm x 72.20mm) (2)
- 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) (5)
- 2.394" L x 0.720" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) (3)
- 2.394" L x 0.729" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) (13)
- 2.500" Dia x 2.843" L (63.50mm x 72.20mm) (4)
- 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm) (5)
- 2.913" L x 1.772" W x 0.996" H (74.00mm x 45.00mm x 25.30mm) (3)
- 3.228" L x 0.787" W x 0.030" H (82.00mm x 20.00mm x 0.75mm) (44)
- 3.228" L x 0.866" W x 0.030" H (82.00mm x 22.00mm x 0.75mm) (43)
- 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) (52)
- Applications :
- Response Time :
- Breaking Capacity @ Rated Voltage :
- Approval Agency :
- Applied Filters :
551 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - DC | Fuse Type | Response Time | Class | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 50A 1000VDC S14 T Type | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | - | - | 25kA | 50A | - | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 40A 1000VDC S14 T Type | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | - | - | 25kA | 40A | - | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 35A 1000VDC S14 T Type | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.563" Dia x 2.008" L (14.30mm x 51.00mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | - | - | 25kA | 35A | - | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE 350A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 1.772" W x 0.996" H (74.00mm x 45.00mm x 25.30mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | AR | 50kA | 350A | - | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | EV Fuse 30A 1000VDC S10 T Type | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.404" Dia x 1.500" L (10.26mm x 38.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | - | - | 25kA | 30A | - | ||||||||
|
100
In-stock
|
Littelfuse Inc. | FUSE STRIP 30A 32VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.654" L x 0.472" W x 0.031" H (42.00mm x 12.00mm x 0.80mm) | - | Automotive | Metal Strip | 32 VDC | Fuse Strip | - | - | 1kA | 30A | - | ||||||||
|
273
In-stock
|
Littelfuse Inc. | FUSE STRIP 60A 32VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.654" L x 0.472" W x 0.024" H (42.00mm x 12.00mm x 0.60mm) | - | Automotive | Metal Strip | 32 VDC | Fuse Strip | - | - | 1kA | 60A | - | ||||||||
|
12
In-stock
|
Bel Fuse Inc. | FUSE 80A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | - | 50kA | 80A | - | ||||||||
|
|
52
In-stock
|
Littelfuse Inc. | FUSE STRIP 200A 48VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) | Indicating | Lift Trucks | Metal Strip | 48 VDC | Fuse Strip | - | - | 1.2kA | 200A | cURus | ||||||||
|
|
59
In-stock
|
Littelfuse Inc. | FUSE STRIP 125A 48VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) | Indicating | Lift Trucks | Metal Strip | 48 VDC | Fuse Strip | - | - | 750A | 125A | cURus | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE 300A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 1.772" W x 0.996" H (74.00mm x 45.00mm x 25.30mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | - | 50kA | 300A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 80A 1 KVDC CYL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | Fast Blow | - | 30kA | 80A | UL | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 125A 1 KVDC CYL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | Fast Blow | - | 30kA | 125A | UL | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 60A 1 KVDC CYL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | Fast Blow | - | 30kA | 60A | UL | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 70A 1 KVDC CYL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | Fast Blow | - | 30kA | 70A | UL | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE CARTRIDGE 90A 1 KVDC CYL | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.000" Dia x 4.375" L (25.40mm x 111.13mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 1 kVDC | Cartridge | Fast Blow | - | 30kA | 90A | UL | ||||||||
|
|
65
In-stock
|
Littelfuse Inc. | FUSE STRIP 30A 36VDC BOLT MOUNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 1.614" L x 0.433" W x 0.043" H (41.00mm x 11.00mm x 1.08mm) | - | Lift Trucks | Metal Strip | 36 VDC | Fuse Strip | - | - | - | 30A | - | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | 10MM EV FUSE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | Cylindrical, Blade Terminal (Bolt) | 500 VDC | Cartridge | Fast Blow | - | 20kA | 30A | - | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE 160A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | - | 50kA | 160A | - | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE 175A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | AR | 50kA | 175A | - | ||||||||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 800 VDC | Square | - | - | 50kA | 250A | CE, UKCA | ||||||||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 800 VDC | Square | - | - | 50kA | 200A | CE, UKCA | ||||||||
|
VIEW | Eaton - Bussmann Electrical Division | 10MM EV FUSE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Through Hole | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | - | Electrical, Industrial | Radial Bend Cylinder | 500 VDC | Cartridge | Fast Blow | - | 20kA | 30A | - | ||||||||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 800 VDC | Square | - | - | 50kA | 150A | CE, UKCA | ||||||||
|
VIEW | Littelfuse Inc. | FUSE LINK 175A 32VDC IN-LINE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Free Hanging (In-Line) | 2.394" L x 0.729" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) | - | Automotive | In-Line | 32 VDC | Fuse Link | - | - | 2kA | 175A | - | ||||||||
|
VIEW | Bel Fuse Inc. | FUSE 125A 1000V STUD MNT | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.913" L x 0.866" W x 0.984" H (74.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 1 kVDC | Rectangular | Fast Blow | - | 50kA | 125A | - | ||||||||
|
|
VIEW | Littelfuse Inc. | FUSE LINK 125A 32VDC IN-LINE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Free Hanging (In-Line) | 2.394" L x 0.729" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) | - | Automotive | In-Line | 32 VDC | Fuse Link | - | - | 2kA | 125A | - | ||||||||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 800 VDC | Square | - | - | 50kA | 125A | CE, UKCA | ||||||||
|
VIEW | Bel Fuse Inc. | 800V-RATED FUSE FOR EV/HEV/ESS A | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Bolt Mount | 2.244" L x 0.866" W x 0.984" H (57.00mm x 22.00mm x 25.00mm) | - | Electrical, Industrial | Rectangular, Blade | 800 VDC | Square | - | - | 50kA | 100A | CE, UKCA | ||||||||
|
VIEW | Littelfuse Inc. | FUSE LINK 100A 32VDC IN-LINE | $proddata[$product['id']]['package'] | -40°C ~ 125°C | Free Hanging (In-Line) | 2.394" L x 0.720" W x 0.661" H (60.80mm x 18.30mm x 16.80mm) | - | Automotive | In-Line | 32 VDC | Fuse Link | - | - | 2kA | 100A | UR | ||||||||
