- Part Status :
- Breaker Type :
- Illumination :
- Applied Filters :
313 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Mounting Type | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Breaker Type | Number of Poles | Actuator Type | Illumination | Current Rating (Amps) | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Littelfuse Inc. | CIR BRKR 40A 12V RESET BRK HWD | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 40A | - | ||||||
|
VIEW | Littelfuse Inc. | CIR BRKR 30A 12V RESET BRK HWD | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 30A | - | ||||||
|
VIEW | Littelfuse Inc. | CIR BRKR 15A 12V RESET BRK HWD | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 15A | - | ||||||
|
VIEW | Littelfuse Inc. | CIR BRKR 50A 12V PLSTC BRK HWD | $proddata[$product['id']]['package'] | Chassis Mount | - | 12 V | - | 1 | Push to Reset | None | 50A | - | ||||||
|
VIEW | NTE Electronics, Inc | CIR BRKR THERM 25A 48VDC PSH-RST | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 25A | CE, SAEJ1171 | ||||||
|
VIEW | Mechanical Products | CIR BRKR THRM 50A IP69K | $proddata[$product['id']]['package'] | Chassis Mount | - | 30 V | Thermal | 1 | Push to Reset | None | 50A | ABYC, SAE J1625, UL1077 | ||||||
|
VIEW | Mechanical Products | HIGH AMP CB-TYPE III MANUAL 150A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 150A | ABYC, SAE J1625, UL1077 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 100A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 100A | CE, SAEJ1171 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 30A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 30A | CE, SAEJ1171 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 40A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 40A | CE, SAEJ1171 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 50A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 50A | CE, SAEJ1171 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 80A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 80A | CE, SAEJ1171 | ||||||
|
VIEW | NTE Electronics, Inc | CIRCUIT BREAKER,THERMAL 150A | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 150A | CE, SAEJ1171 | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER 40A TYPE 3 | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 40A | - | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER 30A TYPE 3 | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 30A | - | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER 25A TYPE 3 | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 25A | - | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER 20A TYPE 3 | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 20A | - | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER 15A TYPE 3 | $proddata[$product['id']]['package'] | Chassis Mount | - | 24 V | - | 1 | Push to Reset | None | 15A | - | ||||||
|
1
In-stock
|
E-T-A | CIR BRKR THRM-MAG 200A 28VDC | $proddata[$product['id']]['package'] | Chassis Mount | - | 28 V | Thermal Magnetic | 1 | Push to Reset | - | 200A | CSA C22.2 No 235, UL1077 | ||||||
|
VIEW | Littelfuse/Commercial Vehicle Products | CIRCUIT BREAKER 100A | $proddata[$product['id']]['package'] | Chassis Mount | - | 32 V | - | 1 | Push to Reset | None | 100A | - | ||||||
|
2
In-stock
|
Eaton - Bussmann Electrical Division | CIR BRKR 30A PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 28 V | - | 1 | Push to Reset | None | 30A | - | ||||||
|
118
In-stock
|
E-T-A | CIR BRKR THRM 20A 250VAC 50VDC | $proddata[$product['id']]['package'] | Chassis Mount | 250 V | 50 V | Thermal | 1 | Push to Reset | - | 20A | CSA C22.2 No 235, IEC 60934, UL1077 | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER | $proddata[$product['id']]['package'] | Chassis Mount | - | 12 V | - | 1 | Push to Reset | None | 50A | - | ||||||
|
VIEW | Littelfuse Inc. | CIRCUIT BREAKER | $proddata[$product['id']]['package'] | Chassis Mount | - | 12 V | - | 1 | Push to Reset | None | 15A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | CIR BRKR 90A PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 42 V | - | 1 | Push to Reset | None | 90A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | CIR BRKR 110A PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 42 V | - | 1 | Push to Reset | None | 110A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | CIR BRKR 200A 48VDC PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 48 V | Thermal | 1 | Push to Reset | None | 200A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | CIR BRKR 35A PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 42 V | Thermal | 1 | Push to Reset | None | 35A | - | ||||||
|
VIEW | Eaton - Bussmann Electrical Division | CIR BRKR 25A PUSH-RESET | $proddata[$product['id']]['package'] | Chassis Mount | - | 42 V | Thermal | 1 | Push to Reset | None | 25A | - | ||||||
|
VIEW | E-T-A | CIR BRKR THRM 500A | $proddata[$product['id']]['package'] | Chassis Mount | - | 28 V | Thermal Magnetic | 1 | Push to Reset | None | 500A | CSA C22.2 No 235, UL1077 |