- Part Status :
- Features :
- Length :
-
- 0.167 (50.80mm, 2.00") (4)
- 0.250 (76.20mm, 3.00") (6)
- 0.333 (101.60mm, 4.00") (2)
- 0.500 (152.40mm, 6.00") (4)
- 0.750 (228.60mm, 9.00") (2)
- 0.984 (300.00mm, 11.81") (2)
- 1.00 (304.80mm) (4)
- 1.50 (457.20mm) (22)
- 1.64 (500.00mm) (2)
- 1.97 (600.00mm) (2)
- 10.0 (3.05m) (2)
- 13.1 (4.00m) (6)
- 16.4 (5.00m) (10)
- 19.7 (6.00m) (2)
- 24.6 (7.50m) (2)
- 3.00 (914.40mm) (4)
- 3.28 (1.00m) (6)
- 3.67 (1.12m) (2)
- 32.8 (10.00m) (12)
- 4.00 (1.22m) (4)
- 4.92 (1.50m) (14)
- 49.2 (15.00m) (2)
- 6.00 (1.83m) (2)
- 6.56 (2.00m) (4)
- 65.6 (20.00m) (2)
- 9.8 (3.00m) (6)
- 9.83 (3.00m) (2)
- 9.84 (3.00m) (10)
- Shielding :
- Contact Finish :
- Cable Termination :
- Applied Filters :
159 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | - | - | Crimp | |||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 4.92 (1.50m) | Unshielded | Nickel | - | - | Crimp | |||||
|
2
In-stock
|
AirBorn | .075 HIGH DENSITY RECTANGULAR CO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Cable | 80 | 3 | 10.0 (3.05m) | Unshielded | Gold | - | - | Crimp | |||||
|
12
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 13.1 (4.00m) | Unshielded | - | - | - | Crimp | |||||
|
|
3
In-stock
|
Rosenberger | MULTIMAG MULTIMAG 15 CABLE ASSEM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Plug to Cable | 15 | 3 | 9.84 (3.00m) | Shielded | Gold | - | - | Solder | |||||
|
5
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 16.4 (5.00m) | Unshielded | Nickel | - | - | Crimp | |||||
|
3
In-stock
|
Phoenix Contact | CABLE 6POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | Latch Lock | Socket to Individual Wire Leads | 6 | 3 | 9.84 (3.00m) | Unshielded | Nickel | - | - | Crimp | |||||
|
12
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 13.1 (4.00m) | Unshielded | - | - | - | Crimp | |||||
|
20
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 6.56 (2.00m) | Unshielded | - | - | - | Crimp | |||||
|
9
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 16.4 (5.00m) | Unshielded | - | - | - | Crimp | |||||
|
7
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 32.8 (10.00m) | Unshielded | - | - | - | Crimp | |||||
|
8
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 32.8 (10.00m) | Unshielded | - | - | - | Crimp | |||||
|
14
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 6.56 (2.00m) | Unshielded | - | - | - | Crimp | |||||
|
7
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
14
In-stock
|
Amphenol Sine Systems Corp | 6 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 3 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
207
In-stock
|
Rosenberger | MULTIMAG MULTIMAG 15 CABLE ASSEM | $proddata[$product['id']]['package'] | White, Individual (Round) | - | Plug to Cable | 15 | 3 | 9.84 (3.00m) | Shielded | Gold | - | - | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.167 (50.80mm, 2.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.500 (152.40mm, 6.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug, Reversed | 18 | 3 | 0.250 (76.20mm, 3.00") | Shielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 16 | 3 | 0.167 (50.80mm, 2.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.750 (228.60mm, 9.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.500 (152.40mm, 6.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 16 | 3 | 3.67 (1.12m) | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.333 (101.60mm, 4.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2.00 MM HIGH-SPEED PRESS-FIT TWI | $proddata[$product['id']]['package'] | Blue, Individual | - | PCB to PCB | 8 | 3 | 0.250 (76.20mm, 3.00") | Unshielded | Tin | - | 0.079" (2.00mm) | Solder | |||||
|
VIEW | Hirose Electric Co Ltd | CONN | $proddata[$product['id']]['package'] | Black, Individual | - | - | 41 | 3 | - | Unshielded | Gold | - | 0.177" (4.50mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | 097333-0008 | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 10 | 3 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 9 | 3 | - | Unshielded | Gold | - | 0.030" (0.76mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 24 | 3 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.030" (0.76mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 34 | 3 | - | Unshielded | Gold | - | 0.050" (1.27mm) | Crimp | |||||
