- Manufacture :
- Connector Type :
- Applied Filters :
72 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
97
In-stock
|
Molex | PICOCLASP CABLE ASSEMBLY 10POS | $proddata[$product['id']]['package'] | - | - | 10 | - | - | - | - | - | - | - | |||
|
VIEW | Molex | 10 CKT C-GRID III CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | - | 10 | - | - | - | - | - | - | - | |||
|
VIEW | Molex | 10 CKT C-GRID III CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | - | 10 | - | - | - | - | - | - | - | |||
|
VIEW | Molex | 10 CKT C-GRID III CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | - | 10 | - | - | - | - | - | - | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 10 | - | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 10 | - | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 1.67 (508.00mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 2.50 (762.00mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 4.00 (1.22m) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 10 | - | 5.00 (1.52m) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 4.00 (1.22m) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 10 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 10 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Plug to Individual Wire Leads | 10 | - | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 10 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 10 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
