- Length :
-
- 0.167 (50.80mm, 2.00") (2)
- 0.250 (76.20mm, 3.00") (8)
- 0.500 (152.40mm, 6.00") (22)
- 0.667 (203.20mm, 8.00") (4)
- 0.833 (254.00mm, 10.00") (6)
- 1.00 (304.80mm) (50)
- 1.50 (456.69mm) (2)
- 1.50 (457.20mm) (190)
- 1.64 (500.00mm) (2)
- 1.67 (508.00mm) (4)
- 2.00 (609.60mm) (20)
- 2.50 (762.00mm) (8)
- 2.92 (889.00mm) (2)
- 3.00 (914.40mm) (24)
- 4.00 (1.22m) (6)
- 5.00 (1.52m) (2)
- 6.00 (1.83m) (16)
- 6.67 (2.03m) (2)
- 7.67 (2.34m) (2)
- 8.20 (2.50m) (2)
- Contact Finish :
- Pitch - Connector :
- Applied Filters :
374 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Connector Type | Number of Positions | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 4 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 4 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 3 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 3 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 5 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 2 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 2 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 26 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
3
In-stock
|
Schneider Electric | DIRECT CONNECTION CABLE FOR XBT | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | - | 8.20 (2.50m) | Unshielded | - | - | - | - | - | |||
|
548
In-stock
|
Chogori Technologies Inc. | FC09 BATTERY CONNECTOR OF CABLE | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Cable | 7 | 1.64 (500.00mm) | Unshielded | - | - | - | - | - | |||
|
|
VIEW | DigiKey | CABLE FOR B/W CCD CAMERA 1.5' | $proddata[$product['id']]['package'] | Multiple, Individual | - | - | 1.50 (456.69mm) | - | - | - | - | - | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 66 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 40 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.025" (0.64mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 77 | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 40 | 1.00 (304.80mm) | Unshielded | Gold | - | 0.025" (0.64mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 5 | 1.00 (304.80mm) | Unshielded | Gold | - | 0.025" (0.64mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 5 | 1.00 (304.80mm) | Unshielded | Gold | - | 0.025" (0.64mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 77 | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 77 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 30 | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 66 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 52 | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 66 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 34 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 34 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 34 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 34 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Plug to Individual Wire Leads | 34 | 1.50 (457.20mm) | Unshielded | Gold | - | 0.050" (1.27mm) | - | Crimp | |||
