- Length :
-
- 0.167 (50.80mm, 2.00") (8)
- 0.246 (75.00mm, 2.95") (8)
- 0.333 (101.60mm, 4.00") (6)
- 0.492 (150.00mm, 5.91") (8)
- 0.500 (152.40mm, 6.00") (8)
- 0.667 (203.20mm, 8.00") (4)
- 0.738 (225.00mm, 8.86") (8)
- 0.833 (254.00mm, 10.00") (4)
- 0.984 (300.00mm, 11.81") (10)
- 1.00 (304.80mm) (8)
- 1.39 (425.00mm) (8)
- 1.50 (457.20mm) (2)
- 2.00 (609.60mm) (2)
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
156 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 9 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 6" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 9 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
440
In-stock
|
Molex | 9 CIRC PICOBLADE RECP:PIGTAIL 75 | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 0.246 (75.00mm, 2.95") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
VIEW | Molex | 9 CIRC PICOBLADE RECP:PIGTAIL 30 | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
655
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 9 | 1 | - | Unshielded | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE UNIVERSAL SINGLE | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||
|
525
In-stock
|
Molex | 9 CIRC PICOBLADE RECP:PIGTAIL 42 | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 9 | 1 | 1.39 (425.00mm) | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
182
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
98
In-stock
|
Molex | 9 CIRC PICOBLADE PLUG:PIGTAIL 30 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
80
In-stock
|
Molex | 9 CIRC PICOBLADE PLUG:PIGTAIL 22 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.738 (225.00mm, 8.86") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
83
In-stock
|
Molex | 9 CIRC PICOBLADE PLUG:PIGTAIL 15 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL 1MM 9POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 9 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 9POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 9 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
628
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 4" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
1,189
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.039" (1.00mm) | IDC | |||
|
VIEW | Samtec Inc. | .165" POWER MATE SINGLE ROW DISC | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 9 | 1 | - | Unshielded | Tin | - | 0.165" (4.19mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 9POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 9 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
35
In-stock
|
Adafruit Industries LLC | JST SH 9-PIN CABLE - 100MM LONG | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | 0.333 (101.60mm, 4.00") | Unshielded | - | - | 0.039" (1.00mm) | Solder | |||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 9 | 1 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||
