- Part Status :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
38 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 09ZR-8M-P - 09ZR-8M-P 10" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09ZR-8M-P - 09ZR-8M-P 10" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09DA-8M - 09KR-8M-P 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #9 Polarization | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #8 Polarization | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
572
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
768
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Nickel | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 254MM WIRE | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | - | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09ZR-8M-P - 09ZR-8M-P 10" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09ZR-8M-P - 09ZR-8M-P 10" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 09DA-8M - 09KR-8M-P 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #9 Polarization | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | Position #8 Polarization | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
572
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
768
In-stock
|
JST Sales America Inc. | JUMPER 09SR-3S - 09SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 9 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 30.0µin (0.76µm) | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Nickel | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 10IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 254MM WIRE | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 9 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | - | - | - | IDC | |||||
