- Applied Filters :
6 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 100M | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 450M | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 1.48 (450.00mm) | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 100M | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
|
VIEW | Molex | PICOEZMATE 7 CIRCUIT 450M | $proddata[$product['id']]['package'] | Black, Individual | Socket to Socket | 7 | 1 | 1.48 (450.00mm) | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||
