- Part Status :
- Features :
-
- Friction Lock (18)
- Friction Lock, Polarizing Key (12)
- Latch Lock (42)
- Latch Lock, Polarizing Key (8)
- Polarizing Key (8)
- Position #1 Polarization (8)
- Position #2 Polarization (12)
- Position #3 Polarization (4)
- Position #5 Polarization (2)
- Position #6 Polarization (8)
- Position #7 Polarization (8)
- Reverse Wiring (12)
- Connector Type :
-
- PCB to PCB (3)
- Plug to Cable (6)
- Plug to Individual Wire Leads (10)
- Plug to Plug (39)
- Self Mating, Non-Gendered to Individual Wire Leads (2)
- Self Mating, Non-Gendered, Hermaphroditic to Individual Wire Leads (4)
- Socket to Cable (46)
- Socket to Individual Wire Leads (16)
- Socket to Plug (44)
- Socket to Socket (194)
- Socket to Socket, Reversed (62)
- Length :
-
- 0.164 (50.00mm, 1.97") (14)
- 0.167 (50.80mm, 2.00") (27)
- 0.208 (63.50mm, 2.50") (2)
- 0.246 (75.00mm, 2.95") (10)
- 0.328 (100.00mm, 3.94") (14)
- 0.333 (101.60mm, 4.00") (18)
- 0.375 (114.30mm, 4.50") (2)
- 0.417 (127.00mm, 5.00") (6)
- 0.492 (150.00mm, 5.91") (31)
- 0.500 (152.40mm, 6.00") (23)
- 0.583 (177.80mm, 7.00") (4)
- 0.667 (203.20mm, 8.00") (22)
- 0.738 (225.00mm, 8.86") (8)
- 0.750 (228.60mm, 9.00") (6)
- 0.833 (254.00mm, 10.00") (20)
- 0.984 (300.00mm, 11.81") (29)
- 1.00 (304.80mm) (21)
- 1.08 (330.20mm) (4)
- 1.12 (342.90mm) (2)
- 1.33 (406.40mm) (2)
- 1.39 (425.00mm) (8)
- 1.48 (450.00mm) (14)
- 1.75 (533.40mm) (2)
- 1.97 (600.00mm) (14)
- 2.00 (609.60mm) (2)
- 3.28 (1.00m) (4)
- 4.00 (1.22m) (2)
- 6.00 (1.83m) (2)
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
426 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 7 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 8" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 7 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
878
In-stock
|
Molex | PICO-CLASP 7CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 7 | 1 | 0.492 (150.00mm, 5.91") | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
919
In-stock
|
Molex | PICOBLADE 7 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
2,697
In-stock
|
Molex | PICOBLADE 7 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 10" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07DA-8M - 07KR-8M-P 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07DA-8M - 07KR-8M-P 8" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 7 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07DA-8M - 07KR-8M-P 4" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 7 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | Position #1 Polarization | Socket to Socket | 7 | 1 | 6.00 (1.83m) | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07KR-6S-P - 07KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 7 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 07KR-6S-P - 07KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 7 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 7 | 1 | - | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Molex | NANO-FIT-TO-NANO-FIT OFF-THE-SHE | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 7 | 1 | 3.28 (1.00m) | Unshielded | Tin | 100.0µin (2.54µm) | 0.098" (2.50mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT TPA-TO-MICRO-FIT TPA O | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 7 | 1 | 3.28 (1.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT TPA-TO-MICRO-FIT TPA O | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 7 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
19
In-stock
|
Molex | 7 CIRC PICOBLADE RECP:PIGTAIL 30 | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 7 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
3
In-stock
|
JST Sales America Inc. | JUMPER 07ZR-8M-P - 07ZR-8M-P 10" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket, Reversed | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
24
In-stock
|
JST Sales America Inc. | JUMPER 07KR-6S-P - 07KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 7 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Molex | 7 CIRC PICOBLADE RECP:PIGTAIL 15 | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 7 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 7 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 7 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | 7 CIRC PICOBLADE PLUG:PIGTAIL 75 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 7 | 1 | 0.246 (75.00mm, 2.95") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
91
In-stock
|
Molex | MINI-LOCK-TO-MINI-LOCK OFF-THE-S | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 7 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 35.4µin (0.90µm) | 0.098" (2.50mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT SOCKET C | $proddata[$product['id']]['package'] | Gray, Ribbon | Position #1 Polarization | Socket to Socket | 7 | 1 | 4.00 (1.22m) | Unshielded | Tin | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
94
In-stock
|
Molex | MINI-LOCK-TO-MINI-LOCK OFF-THE-S | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 7 | 1 | 1.48 (450.00mm) | Unshielded | Tin | 35.4µin (0.90µm) | 0.098" (2.50mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket, Reversed | 7 | 1 | - | Unshielded | Tin | 150.0µin (3.81µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
176
In-stock
|
JST Sales America Inc. | JUMPER 07ZR-8M-P - 07ZR-8M-P 12" | $proddata[$product['id']]['package'] | Gray, Individual | - | Socket to Socket | 7 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.059" (1.50mm) | - | IDC | |||||
|
863
In-stock
|
JST Sales America Inc. | JUMPER 07SR-3S - 07SR-3S 12" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 7 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
