- Series :
- Part Status :
- Length :
-
- 0.164 (50.00mm, 1.97") (2)
- 0.246 (75.00mm, 2.95") (2)
- 0.250 (76.20mm, 3.00") (12)
- 0.262 (80.00mm, 3.15") (2)
- 0.292 (88.90mm, 3.50") (2)
- 0.328 (100.00mm, 3.94") (2)
- 0.333 (101.60mm, 4.00") (4)
- 0.392 (119.38mm, 4.70") (1)
- 0.417 (127.00mm, 5.00") (2)
- 0.442 (134.62mm, 5.30") (2)
- 0.492 (150.00mm, 5.91") (10)
- 0.500 (152.40mm, 6.00") (15)
- 0.583 (177.80mm, 7.00") (2)
- 0.625 (190.50mm, 7.50") (2)
- 0.656 (200.00mm, 7.87") (2)
- 0.667 (203.20mm, 8.00") (6)
- 0.738 (225.00mm, 8.86") (2)
- 0.833 (254.00mm, 10.00") (4)
- 0.984 (300.00mm, 11.81") (14)
- 1.00 (304.80mm) (21)
- 1.17 (355.60mm) (2)
- 1.25 (381.00mm) (2)
- 1.39 (425.00mm) (2)
- 1.50 (457.20mm) (10)
- 1.64 (500.13mm) (2)
- 1.97 (600.00mm) (12)
- 2.00 (609.60mm) (10)
- 2.08 (635.00mm) (2)
- 3.00 (914.40mm) (2)
- 6.00 (1.83m) (2)
- Various (2)
- Shielding :
- Contact Finish :
- Applied Filters :
241 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | - | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR P-S 5CKT 150 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | Crimp | |||||
|
24
In-stock
|
Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR P-S 5CKT 600 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||||
|
2
In-stock
|
TinyCircuits | WIRELING 5-PIN CABLE VARIETY (12 | $proddata[$product['id']]['package'] | - | 12 pcs Pack | Plug to Individual Wire Leads | 5 | 1 | Various | - | Platform Cable Kit | - | - | - | - | |||||
|
25
In-stock
|
Analog Devices Inc./Maxim Integrated | CABLE JST PHR-05 AWG 24 200MM | $proddata[$product['id']]['package'] | Multiple, Individual | Detent Lock | Plug to Individual Wire Leads | 5 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | 0.079" (2.00mm) | Crimp | |||||
|
72
In-stock
|
Molex | SL POSITIVE LOCK P-S 5CKT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | - | 0.100" (2.54mm) | Crimp | |||||
|
59
In-stock
|
Molex | SL POSITIVE LOCK P-S 5CKT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | - | 0.100" (2.54mm) | Crimp | |||||
|
47
In-stock
|
Molex | MINIFIT JR SR M-S 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||||
|
29
In-stock
|
Molex | MINIFIT JR SR M-S 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | Crimp | |||||
|
98
In-stock
|
Molex | MICROFIT 3.0 SR P-S 5CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | Crimp | |||||
|
86
In-stock
|
Molex | SL POSITIVE LOCK P-S 5CKT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 5 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | - | 0.100" (2.54mm) | Crimp | |||||
|
84
In-stock
|
Molex | 5 CIRC PICOBLADE PLUG:PIGTAIL 30 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||||
|
69
In-stock
|
Molex | 5 CIRC PICOBLADE PLUG:PIGTAIL 22 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.738 (225.00mm, 8.86") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 2.00 (609.60mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 1.64 (500.13mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 2.08 (635.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
68
In-stock
|
Molex | MICROFIT 3.0 SR P-S 5CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | Crimp | |||||
|
52
In-stock
|
Molex | 5 CIRC PICOBLADE PLUG:PIGTAIL 15 | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | Crimp | |||||
|
48
In-stock
|
Molex | SL POSITIVE LOCK P-S 5CKT 50MM S | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Individual Wire Leads | 5 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | Tin | - | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 1.25 (381.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 5 | 1 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 5 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
