- Series :
- Features :
- Length :
-
- 0.164 (50.00mm, 1.97") (7)
- 0.167 (50.80mm, 2.00") (3)
- 0.246 (75.00mm, 2.95") (2)
- 0.292 (88.90mm, 3.50") (2)
- 0.328 (100.00mm, 3.94") (5)
- 0.333 (101.60mm, 4.00") (6)
- 0.417 (127.00mm, 5.00") (4)
- 0.492 (150.00mm, 5.91") (21)
- 0.500 (152.40mm, 6.00") (5)
- 0.667 (203.20mm, 8.00") (2)
- 0.738 (225.00mm, 8.86") (2)
- 0.833 (254.00mm, 10.00") (4)
- 0.984 (300.00mm, 11.81") (15)
- 1.00 (304.80mm) (5)
- 1.31 (400.00mm) (2)
- 1.39 (425.00mm) (2)
- 1.48 (450.00mm) (3)
- 1.50 (457.20mm) (2)
- 1.97 (600.00mm) (17)
- 5.00 (1.52m) (2)
- Shielding :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
179 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.328 (100.00mm, 3.94") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.164 (50.00mm, 1.97") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.328 (100.00mm, 3.94") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.164 (50.00mm, 1.97") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
106
In-stock
|
Molex | CLICKMATE 5 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.984 (300.00mm, 11.81") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-M 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR P-P 5CKT 600 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-M 5 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR P-P 5CKT 150 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
13
In-stock
|
Molex | SL POSITIVE LOCK P-P 5CKT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | - | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 1.97 (600.00mm) | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 5 | 1 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
6
In-stock
|
ROBOTIS | Robot Cable-5P 150mm 4 pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 4 pcs Pack | Plug to Plug | 5 | 1 | 0.492 (150.00mm, 5.91") | - | Sensor Cables | - | - | - | - | - | |||||
|
25
In-stock
|
ROBOTIS | Robot Cable-5P 400mm 4pcs | $proddata[$product['id']]['package'] | Black, Individual (Round) | 4 pcs Pack | Plug to Plug | 5 | 1 | 1.31 (400.00mm) | - | Sensor Cables | - | - | - | - | - | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 5 | 1 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||||
|
35
In-stock
|
Molex | SL POSITIVE LOCK P-P 5CKT 50MM S | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Plug to Plug | 5 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | Tin | - | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.333 (101.60mm, 4.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.292 (88.90mm, 3.50") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 5 | 1 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Molex | MINIFIT JR SR M-M 5 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 5 | 1 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 5 | 1 | 0.667 (203.20mm, 8.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 5 | 1 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||||
