- Manufacture :
- Length :
-
- 0.167 (50.80mm, 2.00") (17)
- 0.167 (51.00mm, 2.01") (1)
- 0.175 (53.34mm, 2.10") (1)
- 0.187 (57.15mm, 2.25") (1)
- 0.192 (58.42mm, 2.30") (3)
- 0.196 (59.69mm, 2.35") (1)
- 0.208 (63.50mm, 2.50") (2)
- 0.217 (66.04mm, 2.60") (1)
- 0.229 (69.85mm, 2.75") (4)
- 0.233 (71.12mm, 2.80") (2)
- 0.243 (74.17mm, 2.92") (2)
- 0.250 (76.20mm, 3.00") (28)
- 0.267 (81.28mm, 3.20") (1)
- 0.271 (82.55mm, 3.25") (3)
- 0.292 (88.90mm, 3.50") (3)
- 0.312 (95.25mm, 3.75") (1)
- 0.313 (95.25mm, 3.75") (2)
- 0.321 (97.79mm, 3.85") (1)
- 0.328 (100.00mm, 3.94") (2)
- 0.333 (101.60mm, 4.00") (19)
- 0.375 (114.30mm, 4.50") (3)
- 0.417 (127.00mm, 5.00") (44)
- 0.492 (150.00mm, 5.91") (36)
- 0.500 (152.40mm, 6.00") (36)
- 0.542 (165.10mm, 6.50") (4)
- 0.583 (177.80mm, 7.00") (5)
- 0.658 (200.66mm, 7.90") (1)
- 0.667 (203.20mm, 8.00") (16)
- 0.683 (208.28mm, 8.20") (1)
- 0.688 (209.80mm, 8.26") (1)
- 0.692 (210.80mm, 8.30") (3)
- 0.692 (210.82mm, 8.30") (2)
- 0.693 (211.07mm, 8.31") (1)
- 0.702 (214.00mm, 8.43") (1)
- 0.750 (228.60mm, 9.00") (4)
- 0.833 (254.00mm, 10.00") (17)
- 0.917 (279.40mm, 11.00") (4)
- 0.984 (300.00mm, 11.81") (36)
- 1.00 (304.80mm) (25)
- 1.00 (305.31mm) (3)
- 1.01 (307.34mm) (1)
- 1.08 (330.00mm) (4)
- 1.15 (350.01mm) (1)
- 1.17 (355.60mm) (2)
- 1.17 (355.62mm) (1)
- 1.25 (381.00mm) (6)
- 1.29 (393.71mm) (1)
- 1.33 (406.40mm) (9)
- 1.42 (432.00mm) (5)
- 1.50 (457.20mm) (11)
- 1.67 (508.00mm) (9)
- 1.83 (558.80mm) (1)
- 1.90 (580.39mm) (2)
- 1.97 (600.00mm) (30)
- 2.00 (609.60mm) (10)
- 2.08 (635.00mm) (2)
- 2.40 (732.79mm) (5)
- 2.42 (736.60mm) (3)
- 2.46 (749.30mm) (2)
- 2.46 (749.81mm) (1)
- 2.50 (762.00mm) (3)
- 2.67 (812.80mm) (3)
- 2.92 (889.00mm) (1)
- 3.00 (914.40mm) (6)
- 3.28 (1.00m) (1)
- 3.33 (1.02m) (6)
- 4.00 (1.22m) (8)
- 5.00 (1.52m) (3)
- 8.17 (2.49m) (1)
- Shielding :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
768 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR4.2 VT HEADER | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 0.243 (74.17mm, 2.92") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | Crimp | |||||
|
485
In-stock
|
Molex | MINIFIT JR DR P-S 6 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 6 | 2 | 1.97 (600.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
132
In-stock
|
Molex | MICRO-FIT3.0 R-R 6 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 2.40 (732.79mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 4.00 (1.22m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | DOUBLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 6 | 2 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 6 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | DOUBLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 6 | 2 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 6 | 2 | 3.33 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
7
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 6 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 6 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 6 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 6 | 2 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 3.33 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Molex | MINIFIT JR SR M-S 6 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT3.0 P-P 6 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR R-R 6CKT 150 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT3.0 P-S 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 2.67 (812.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 2.50 (762.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 6 | 2 | 4.00 (1.22m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 2.42 (736.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 6 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 6 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
