- Series :
-
- CLIK-MATE™ 15135 (1)
- Ditto™ 172578 (1)
- Gecko G125 (2)
- Mega-Fit® (1)
- Micro-Fit 3.0™ 45132 (1)
- Micro-Lock™ PLUS 45111 (1)
- Micro-MaTch (1)
- MicroClasp™ 15136 (1)
- Mini-Fit® Jr™ 45135 (1)
- Nano-Fit™ 45130 (1)
- Pico-Clasp™ 15133 (1)
- Pico-Lock™ 15132 (1)
- PicoBlade™ 15134 (1)
- Picoflex® (1)
- Ultra-Fit™ 45133 (1)
- Ultra-Fit™ 45134 (1)
- Features :
-
- Friction Lock (6)
- Friction Lock, Polarizing Key (2)
- Latch Holder (12)
- Latch Holder, Latch Lock, Polarizing Key (8)
- Latch Holder, Polarizing Key (16)
- Latch Lock (40)
- Latch Lock, Polarizing Key (26)
- Locking Ramp (6)
- Mating Flange, Polarizing Key (4)
- Polarizing Key (8)
- Polarizing Key, Screw Lock (20)
- Screw Lock (6)
- Connector Type :
-
- Plug to Cable (6)
- Plug to Individual Wire Leads (38)
- Plug to PCB (6)
- Plug to Plug (46)
- Self Mating, Non-Gendered to Individual Wire Leads (1)
- Self Mating, Non-Gendered, Hermaphroditic to Individual Wire Leads (2)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (2)
- Socket to Cable (28)
- Socket to Individual Wire Leads (63)
- Socket to Plug (18)
- Socket to Socket (135)
- Socket to Socket, Reversed (2)
- Contact Finish :
- Contact Finish Thickness :
-
- 10.0µin (0.25µm) (4)
- 100.0µin (2.54µm) (14)
- 15.0µin (0.38µm) (6)
- 16.0µin (0.41µm) (3)
- 20.0µin (0.51µm) (6)
- 200.0µin (5.08µm) (2)
- 3.94µin (0.100µm) (2)
- 30.0µin (0.76µm) (36)
- 35.0µin (0.89µm) (12)
- 35.4µin (0.90µm) (11)
- 39.4µin (1.00µm) (11)
- 40.0µin (1.02µm) (31)
- 5.90µin (0.150µm) (6)
- 60.0µin (1.52µm) (6)
- 80.0µin (2.03µm) (5)
- 98.4µin (2.50µm) (10)
- Pitch - Connector :
-
- 0.031" (0.80mm) (4)
- 0.047" (1.20mm) (2)
- 0.049" (1.25mm) (79)
- 0.059" (1.50mm) (12)
- 0.071" (1.80mm) (4)
- 0.079" (2.00mm) (41)
- 0.098" (2.50mm) (14)
- 0.100" (2.54mm) (23)
- 0.118" (3.00mm) (49)
- 0.138" (3.50mm) (11)
- 0.156" (3.96mm) (6)
- 0.157" (4.00mm) (10)
- 0.165" (4.19mm) (47)
- 0.224" (5.70mm) (11)
- 0.264" (6.70mm) (6)
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
349 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Molex | MICROFIT 3.0 SR P-S 6CKT 150 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 150MM | $proddata[$product['id']]['package'] | White, Individual | Mating Flange, Polarizing Key | Plug to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
2
In-stock
|
TE Connectivity AMP Connectors | CA 150MM 06 POS. MOW-PB M-M VALU | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to PCB | 6 | 2 | 0.492 (150.00mm, 5.91") | - | - | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
1,566
In-stock
|
Molex | NANO-FIT 6CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 15.0µin (0.38µm) | 0.098" (2.50mm) | - | Crimp | |||||
|
1,092
In-stock
|
Molex | MINIFIT 6 CIRCUIT 150MM CABLE AS | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | - | Tin | 35.4µin (0.90µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
829
In-stock
|
Molex | MINIFIT JR DR P-P 6 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | 6CCT PICOFLEX 150MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 6POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL DATAMATE PWR FMALE 6POS 150M | $proddata[$product['id']]['package'] | White, Individual | Screw Lock | Socket to Cable | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.157" (4.00mm) | - | Solder | |||||
|
VIEW | Harwin Inc. | CBL DATAMATE PWR FMALE 6POS 150M | $proddata[$product['id']]['package'] | White, Individual | Screw Lock | Socket to Cable | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.157" (4.00mm) | - | Solder | |||||
|
VIEW | Molex | MINI-FIT MAX R-R 6CKT 150MM DISC | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 40.0µin (1.02µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINI-FIT MAX R-S 6CKT 150MM DISC | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 40.0µin (1.02µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
14
In-stock
|
Molex | MINI-FIT VERSA R-R 6CKT 150MM DI | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINI-FIT VERSA RD R-R 6CKT 150MM | $proddata[$product['id']]['package'] | Red, Individual | - | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINI-FIT VERSA BL R-R 6CKT 150MM | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINI-FIT VERSA RD R-S 6CKT 150MM | $proddata[$product['id']]['package'] | Red, Individual | - | Socket to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINI-FIT VERSA BL R-S 6CKT 150MM | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 1.25 R-R 6CKT 150MM DI | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | ZERO-HACHI BL R-R 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 39.4µin (1.00µm) | 0.031" (0.80mm) | - | Crimp | |||||
|
19
In-stock
|
Molex | CLIK-MATE 2.0 R-R 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | KK PLUS250 R-S 6CKT 150MM DISC S | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.098" (2.50mm) | - | Crimp | |||||
|
1
In-stock
|
Molex | CLIK-MATE 2.0 R-S 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | KK PLUS250 R-R 6CKT 150MM DISC S | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | - | 0.098" (2.50mm) | - | Crimp | |||||
|
VIEW | Molex | ZERO-HACHI BL R-S 6CKT 150MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 39.4µin (1.00µm) | 0.031" (0.80mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM M-F 150MM 6POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Plug | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
144
In-stock
|
Molex | 6 CIRC PICOBLADE RECP:PLUG 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
3,934
In-stock
|
Molex | PICO-CLASP 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
909
In-stock
|
Molex | CLICKMATE 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 6 | 1 | 0.492 (150.00mm, 5.91") | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
2,438
In-stock
|
Molex | MICROFIT 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
717
In-stock
|
Molex | PICOEZMATE 6 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Socket | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 3.94µin (0.100µm) | 0.047" (1.20mm) | - | Crimp | |||||
