- Features :
- Pitch - Connector :
- Applied Filters :
680 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
16
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
14
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
25
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.100" (2.54mm) | Crimp | |||
|
76
In-stock
|
Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 4POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL 1MM 4POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
53
In-stock
|
Samtec Inc. | CBL ASSY 1MM DUAL ROW | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 4 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 4POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL 1MM 4POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | 1.00 MM MICRO MATE DOUBLE ROW DI | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | 1.00 MM MICRO MATE DOUBLE ROW DI | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 4POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 4 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL 1MM 4POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 4 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | 1.00 MM MICRO MATE DOUBLE ROW DI | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 4POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL 1MM 4POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.100" (2.54mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE DOUBLE ROW DISCRETE T | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Socket | 4 | 2 | - | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 4POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 4 | 1 | 1.00 (304.80mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
