- Series :
- Shielding :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
57 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 15 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 15 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Amphenol ICC (FCI) | FIBER CHANNEL RECEP | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket (2) to Socket (2) | 15 | 2 | 0.820 (250.00mm, 9.84") | Unshielded | Gold | 30.0µin (0.76µm) | - | IDC | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE FEP WIRE | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SINGLE ROW DISCRETE WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 15 | 1 | - | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | 3M | CABLE 2COAX 26AWG 25POS 19.7" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | - | 1.64 (500.00mm) | Shielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | IDC | |||||
|
VIEW | 3M | CABLE 2COAX 26AWG 19POS 19.7" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | - | 1.64 (500.00mm) | Shielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 15 | 1 | 2.00 (609.60mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 15 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 1 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
