- Contact Finish :
- Pitch - Connector :
- Applied Filters :
33 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STRIP CON | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.00 (304.80mm) | Unshielded | Gold | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 24IN | $proddata[$product['id']]['package'] | White, Individual | Socket to Individual Wire Leads | 51 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 18IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.00 (304.80mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STM051SC0DC036N = WDUALOBE | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 3.00 (914.40mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN RCPT 51POS 2ROW 30AWG 16" | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.33 (406.40mm) | Unshielded | Nickel | - | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN RCPT 51POS DL 30AWG 18" | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | Nickel | - | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STRIP CON | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.00 (304.80mm) | Unshielded | Gold | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 24IN | $proddata[$product['id']]['package'] | White, Individual | Socket to Individual Wire Leads | 51 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 24IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 2.00 (609.60mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 18IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 12IN | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.00 (304.80mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STM051SC0DC036N = WDUALOBE | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 3.00 (914.40mm) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN RCPT 51POS 2ROW 30AWG 16" | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.33 (406.40mm) | Unshielded | Nickel | - | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | CONN RCPT 51POS DL 30AWG 18" | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.50 (457.20mm) | Unshielded | Nickel | - | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | Socket to Individual Wire Leads | 51 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | Socket to Individual Wire Leads | 51 | - | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
3,622
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 48IN | DUALOBE, Nanonics | Active | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 4.00 (1.22m) | Unshielded | - | - | - | Crimp | ||||
|
854
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN RCPT 51POS 30AWG 12IN | DUALOBE, Nanonics | Active | Multiple, Individual | Socket to Individual Wire Leads | 51 | 2 | 1.00 (304.80mm) | Unshielded | - | - | - | Crimp | ||||
