- Manufacture :
- Contact Finish Thickness :
- Pitch - Connector :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Individual Wire Leads | 19 | 1 | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 19 | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | MICRO MATE SINGLE ROW DISCRETE W | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Individual Wire Leads | 19 | 1 | Unshielded | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 19 | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||
