- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
3,926
In-stock
|
Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
3,131
In-stock
|
Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
3,688
In-stock
|
Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | - | Active | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
2,903
In-stock
|
Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | - | Active | Gray, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
3,352
In-stock
|
Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
1,631
In-stock
|
Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
731
In-stock
|
Assmann WSW Components | DIP CABLE - HDM30H/AE30G/X | - | Active | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
1,323
In-stock
|
Assmann WSW Components | DIP CBL - HHDM30S/AE30G/X | - | Active | Gray, Ribbon | DIP to Cable | 30 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
2,590
In-stock
|
Assmann WSW Components | DIP CABLE - HDM30H/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
|
3,749
In-stock
|
Assmann WSW Components | DIP CBL - HHDM30S/AE30M/X | - | Active | Multiple, Ribbon | DIP to Cable | 30 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | ||||
