- Part Status :
- Features :
-
- Flange (8)
- Flange, Polarizing Key (33)
- Flange, Polarizing Key, Strain Relief (12)
- Polarizing Key (136)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (9)
- Polarizing Key, Strain Relief (96)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (9)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (19)
- Reverse Wiring (22)
- Strain Relief (56)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (9)
- Strain Relief (Socket); Polarizing Key (Plug) (6)
- Connector Type :
-
- Card Edge to Cable (6)
- Card Edge to Card Edge (14)
- DIP to Cable (24)
- DIP to DIP (24)
- DIP to DIP, Reversed (24)
- Plug to Cable (46)
- Plug to Plug (134)
- Plug to Plug, Reversed (10)
- Socket to Cable (113)
- Socket to Plug (141)
- Socket to Plug, Reversed (34)
- Socket to Socket (351)
- Socket to Socket, Reversed (48)
- Length :
-
- 0.167 (50.80mm, 2.00") (8)
- 0.167 (51.00mm, 2.01") (2)
- 0.172 (52.32mm, 2.06") (4)
- 0.208 (63.50mm, 2.50") (4)
- 0.250 (76.20mm, 3.00") (7)
- 0.312 (95.25mm, 3.75") (2)
- 0.313 (95.25mm, 3.75") (2)
- 0.333 (101.60mm, 4.00") (19)
- 0.334 (101.85mm, 4.01") (2)
- 0.354 (107.95mm, 4.25") (2)
- 0.375 (114.30mm, 4.50") (2)
- 0.383 (116.84mm, 4.60") (2)
- 0.394 (120.14mm, 4.73") (2)
- 0.417 (127.00mm, 5.00") (12)
- 0.438 (133.35mm, 5.25") (2)
- 0.458 (139.70mm, 5.50") (2)
- 0.500 (152.40mm, 6.00") (152)
- 0.542 (165.10mm, 6.50") (2)
- 0.583 (177.80mm, 7.00") (4)
- 0.667 (203.20mm, 8.00") (6)
- 0.719 (219.20mm, 8.63") (4)
- 0.750 (228.60mm, 9.00") (6)
- 0.792 (241.30mm, 9.50") (2)
- 0.833 (254.00mm, 10.00") (8)
- 0.875 (266.70mm, 10.50") (2)
- 0.917 (279.40mm, 11.00") (4)
- 0.983 (299.72mm, 11.80") (2)
- 1.00 (304.80mm) (14)
- 1.08 (330.20mm) (2)
- 1.25 (381.00mm) (8)
- 1.33 (406.40mm) (2)
- 1.35 (411.48mm) (2)
- 1.50 (457.20mm) (154)
- 1.58 (482.60mm) (2)
- 1.67 (508.00mm) (8)
- 1.83 (558.80mm) (2)
- 17.0 (5.18m) (2)
- 2.00 (609.60mm) (14)
- 2.30 (700.02mm) (2)
- 2.50 (762.00mm) (4)
- 2.67 (812.80mm) (4)
- 3.00 (914.40mm) (241)
- 3.17 (965.20mm) (2)
- 3.33 (1.02m) (6)
- 3.94 (1.20m) (2)
- 4.00 (1.22m) (4)
- 4.17 (1.27m) (2)
- 4.93 (1.50m) (2)
- 5.00 (1.52m) (4)
- 6.00 (1.83m) (4)
- 6.56 (2.00m) (2)
- 8.25 (2.51m) (2)
- 9.83 (3.00m) (2)
- Contact Finish :
- Contact Finish Thickness :
- Applied Filters :
969 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64G/MPL64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 64 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64G/MPK64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Plug to Plug | 64 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 3.33 (1.02m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 4.93 (1.50m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 64 | 2 | 6.00 (1.83m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64G/MPL64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64G/MPK64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Plug to Plug | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 4.17 (1.27m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64G/MPL64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 64 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64G/MPK64K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Plug to Plug | 64 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 3.94 (1.20m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 5.00 (1.52m) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.25 (381.00mm) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 64 | 2 | - | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
