- Connector Type :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR4.2 HCC CABLE | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 24 | 2 | 0.459 (140.00mm, 5.51") | Unshielded | - | 0.118" (3.00mm), 0.165" (4.20mm) | Crimp | |||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR HCC CABLE | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 24 | 2 | 0.459 (139.95mm, 5.51") | Unshielded | - | 0.118" (3.00mm), 0.165" (4.20mm) | Crimp | |||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR4.2 HCC CABLE | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 24 | 2 | 0.459 (140.00mm, 5.51") | Unshielded | - | 0.118" (3.00mm), 0.165" (4.20mm) | Crimp | |||
|
VIEW | Amphenol ICC (FCI) | MINITEK PWR HCC CABLE | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 24 | 2 | 0.459 (139.95mm, 5.51") | Unshielded | - | 0.118" (3.00mm), 0.165" (4.20mm) | Crimp | |||
