- Series :
- Number of Positions :
-
- 10 (538)
- 104 (4)
- 11 (20)
- 120 (2)
- 13 (22)
- 14 (264)
- 144 (6)
- 15 (12)
- 156 (2)
- 16 (389)
- 160 (7)
- 17 (2)
- 18 (52)
- 19 (4)
- 192 (2)
- 20 (555)
- 22 (46)
- 23 (2)
- 24 (144)
- 26 (246)
- 28 (44)
- 3 (24)
- 30 (190)
- 32 (44)
- 34 (222)
- 36 (50)
- 38 (6)
- 40 (303)
- 400 (2)
- 42 (2)
- 44 (72)
- 46 (22)
- 48 (14)
- 5 (42)
- 50 (192)
- 52 (16)
- 58 (4)
- 60 (30)
- 64 (42)
- 7 (22)
- 76 (4)
- 80 (4)
- 9 (16)
- 96 (2)
- Length :
-
- 0.167 (50.80mm, 2.00") (141)
- 0.183 (55.88mm, 2.20") (6)
- 0.192 (58.42mm, 2.30") (6)
- 0.197 (59.94mm, 2.36") (4)
- 0.198 (60.45mm, 2.38") (2)
- 0.200 (60.96mm, 2.40") (6)
- 0.208 (63.50mm, 2.50") (18)
- 0.217 (66.04mm, 2.60") (6)
- 0.229 (69.85mm, 2.75") (10)
- 0.246 (75.00mm, 2.95") (2)
- 0.250 (76.20mm, 3.00") (41)
- 0.267 (81.28mm, 3.20") (2)
- 0.271 (82.55mm, 3.25") (2)
- 0.275 (83.82mm, 3.30") (2)
- 0.286 (87.12mm, 3.43") (2)
- 0.292 (88.90mm, 3.50") (16)
- 0.313 (95.25mm, 3.75") (4)
- 0.317 (96.52mm, 3.80") (2)
- 0.321 (97.79mm, 3.85") (2)
- 0.325 (99.06mm, 3.90") (4)
- 0.333 (101.60mm, 4.00") (36)
- 0.375 (114.30mm, 4.50") (4)
- 0.392 (119.38mm, 4.70") (10)
- 0.393 (120.00mm, 4.72") (2)
- 0.417 (127.00mm, 5.00") (43)
- 0.427 (130.00mm, 5.12") (6)
- 0.458 (139.70mm, 5.50") (10)
- 0.492 (149.86mm, 5.90") (8)
- 0.500 (152.40mm, 6.00") (159)
- 0.508 (154.94mm, 6.10") (2)
- 0.525 (160.00mm, 6.30") (4)
- 0.558 (170.18mm, 6.70") (4)
- 0.583 (177.80mm, 7.00") (14)
- 0.592 (180.34mm, 7.10") (4)
- 0.642 (195.58mm, 7.70") (6)
- 0.656 (200.00mm, 7.87") (6)
- 0.657 (200.15mm, 7.88") (6)
- 0.658 (200.66mm, 7.90") (2)
- 0.667 (203.20mm, 8.00") (32)
- 0.687 (209.55mm, 8.25") (2)
- 0.692 (210.82mm, 8.30") (4)
- 0.708 (215.90mm, 8.50") (2)
- 0.725 (220.98mm, 8.70") (2)
- 0.737 (224.54mm, 8.84") (2)
- 0.750 (228.60mm, 9.00") (8)
- 0.755 (230.00mm, 9.05") (2)
- 0.775 (236.22mm, 9.30") (2)
- 0.792 (241.30mm, 9.50") (2)
- 0.817 (248.92mm, 9.80") (2)
- 0.820 (250.00mm, 9.84") (2)
- 0.833 (254.00mm, 10.00") (32)
- 0.917 (279.40mm, 11.00") (10)
- 0.958 (292.10mm, 11.50") (2)
- 0.984 (299.97mm, 11.81") (2)
- 1.00 (304.80mm) (34)
- 1.05 (320.04mm) (2)
- 1.08 (330.20mm) (2)
- 1.15 (350.01mm) (4)
- 1.17 (355.60mm) (8)
- 1.25 (381.00mm) (8)
- 1.31 (400.05mm) (2)
- 1.33 (406.40mm) (6)
- 1.50 (457.20mm) (6)
- 1.56 (474.98mm) (2)
- 1.63 (497.84mm) (2)
- 1.64 (499.87mm) (2)
- 1.66 (506.60mm) (3)
- 1.67 (508.00mm) (27)
- 1.81 (551.18mm) (2)
- 2.00 (609.60mm) (12)
- 2.08 (635.00mm) (2)
- 2.50 (762.00mm) (6)
- 2.62 (800.10mm) (2)
- 3.00 (914.40mm) (2)
- 3.25 (990.60mm) (2)
- 3.33 (1.01m) (12)
- 3.75 (1.14m) (2)
- 3.83 (1.17m) (2)
- 4.00 (1.22m) (4)
- 5.00 (1.52m) (4)
- 5.83 (1.78m) (2)
- 5.92 (1.80m) (2)
- 6.67 (2.03m) (2)
- 7.08 (2.16m) (2)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
4070 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.33 (1.01m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 44 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.25 (990.60mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.00 (914.40mm) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 44 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 2.00 (609.60mm) | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | 3.33 (1.01m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW MALE IDC ASSEMBLY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | - | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 20 | 2 | 6.67 (2.03m) | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 3.75 (1.14m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC TWISTED PAIR | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 50 | 2 | - | Unshielded | Gold, Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | - | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | 3.33 (1.01m) | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
