- Part Status :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
174 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10G/HDP10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10G/HDP10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM10H/AE10M/HDM10H | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Aries Electronics | DECI-CENTER JUMPERS 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.035" (0.89mm) | Solder | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM10H/AE10G/HDM10H | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10M/HDP10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10M/HDP10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10G/HDP10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDP10S/AE10G/HDP10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.3"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE 10POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM10S/AE10M/ADM10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM10S/AE10G/ADM10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM10S/AE10M/ADM10S | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM10S/AE10G/ADM10S | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 10 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
