- Features :
- Length :
-
- 0.250 (76.20mm, 3.00") (10)
- 0.251 (76.45mm, 3.01") (2)
- 0.271 (82.55mm, 3.25") (6)
- 0.333 (101.60mm, 4.00") (2)
- 0.417 (127.00mm, 5.00") (4)
- 0.458 (139.70mm, 5.50") (2)
- 0.500 (152.40mm, 6.00") (10)
- 0.583 (177.80mm, 7.00") (2)
- 0.656 (200.00mm, 7.87") (2)
- 0.658 (200.66mm, 7.90") (2)
- 0.667 (203.20mm, 8.00") (8)
- 0.750 (228.60mm, 9.00") (2)
- 0.833 (254.00mm, 10.00") (14)
- 0.854 (260.35mm, 10.25") (2)
- 0.917 (279.40mm, 11.00") (2)
- 1.00 (304.80mm) (10)
- 1.17 (355.60mm) (2)
- 1.50 (457.20mm) (8)
- 1.67 (508.00mm) (6)
- 1.83 (558.80mm) (2)
- 2.00 (609.60mm) (8)
- 2.50 (762.00mm) (2)
- 3.00 (914.40mm) (8)
- 3.33 (1.02m) (6)
- 4.00 (1.22m) (2)
- 6.00 (1.83m) (2)
- 8.20 (2.50m) (2)
- 8.33 (2.54m) (2)
- Contact Finish Thickness :
- Applied Filters :
130 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.854 (260.35mm, 10.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.458 (139.70mm, 5.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 80 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 80 | 2 | 0.658 (200.66mm, 7.90") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 80 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 80 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.251 (76.45mm, 3.01") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 8.33 (2.54m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 8.20 (2.50m) | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 4.00 (1.22m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 6.00 (1.83m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 80 | 2 | 3.33 (1.02m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
