- Features :
- Length :
-
- 0.167 (50.80mm, 2.00") (2)
- 0.250 (76.20mm, 3.00") (2)
- 0.333 (101.60mm, 4.00") (6)
- 0.417 (127.00mm, 5.00") (2)
- 0.500 (152.40mm, 6.00") (2)
- 0.583 (177.80mm, 7.00") (2)
- 0.667 (203.20mm, 8.00") (2)
- 0.750 (228.60mm, 9.00") (2)
- 0.833 (254.00mm, 10.00") (2)
- 0.917 (279.40mm, 11.00") (2)
- 1.00 (304.80mm) (6)
- 1.25 (381.00mm) (4)
- 1.50 (457.20mm) (4)
- 1.67 (508.00mm) (2)
- 3.17 (965.20mm) (2)
- Applied Filters :
48 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.25 (381.00mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 3.17 (965.20mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.25 (381.00mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 64 | 2 | 0.917 (279.40mm, 11.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.750 (228.60mm, 9.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.583 (177.80mm, 7.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.00 (304.80mm) | Unshielded | Tin | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Tin | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Tin | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
67
In-stock
|
Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.25 (381.00mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 64 | 2 | 3.17 (965.20mm) | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC SOCKET | $proddata[$product['id']]['package'] | Gray, Ribbon | Reverse Wiring | Socket to Socket, Reversed | 64 | 2 | - | Unshielded | Gold | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||
