- Applied Filters :
176 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 16KR-6S-P - 16KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 16 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 13KR-6S-P - 13KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 13 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 14KR-6S-P - 14KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 14 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 11KR-6S-P - 11KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 11 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 6" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.500 (152.40mm, 6.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 13KR-6S-P - 13KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 13 | 1 | 0.667 (203.20mm, 8.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 13KR-6S-P - 13KR-6S-P 6" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 13 | 1 | 0.500 (152.40mm, 6.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 09KR-6S-P - 09KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 16KR-6S-P - 16KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 16 | 1 | 0.333 (101.60mm, 4.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 11KR-6S-P - 11KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 11 | 1 | 0.667 (203.20mm, 8.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 16KR-6S-P - 16KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 16 | 1 | 0.167 (50.80mm, 2.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 6" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.500 (152.40mm, 6.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 11KR-6S-P - 11KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 11 | 1 | 0.167 (50.80mm, 2.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 05KR-6S-P - 05KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 5 | 1 | 0.667 (203.20mm, 8.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 07KR-6S-P - 07KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 7 | 1 | 0.333 (101.60mm, 4.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 0KR-6S-P - 09KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 9 | 1 | 0.167 (50.80mm, 2.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 08KR-6S-P - 08KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 8 | 1 | 0.667 (203.20mm, 8.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 06KR-6S-P - 06KR-6S-P 8" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 6 | 1 | 0.667 (203.20mm, 8.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
VIEW | JST Sales America Inc. | JUMPER 06KR-6S-P - 06KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 6 | 1 | 0.333 (101.60mm, 4.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
8
In-stock
|
JST Sales America Inc. | JUMPER 04KR-6S-P - 04KR-6S-P 4" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 4 | 1 | 0.333 (101.60mm, 4.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
42
In-stock
|
JST Sales America Inc. | JUMPER 03KR-6S-P - 03KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
7,448
In-stock
|
JST Sales America Inc. | JUMPER 08KR-6S-P - 08KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 8 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
939
In-stock
|
JST Sales America Inc. | JUMPER 02KR-6S-P - 02KR-6S-P 10" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 2 | 1 | 0.833 (254.00mm, 10.00") | Tin | 0.079" (2.00mm) | IDC | |||
|
862
In-stock
|
JST Sales America Inc. | JUMPER 04KR-6S-P - 04KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 4 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
949
In-stock
|
JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
516
In-stock
|
JST Sales America Inc. | JUMPER 14KR-6S-P - 14KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 14 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
|
771
In-stock
|
JST Sales America Inc. | JUMPER 12KR-6S-P - 12KR-6S-P 12" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 12 | 1 | 1.00 (304.80mm) | Tin | 0.079" (2.00mm) | IDC | |||
