- Manufacture :
- Part Status :
- Length :
-
- 0.328 (100.00mm, 3.94") (13)
- 0.492 (150.00mm, 5.91") (14)
- 0.656 (200.00mm, 7.87") (6)
- 0.984 (300.00mm, 11.81") (22)
- 1.15 (350.00mm) (3)
- 1.50 (457.20mm) (2)
- 1.64 (500.00mm) (8)
- 1.97 (600.00mm) (20)
- 13.1 (4.00m) (24)
- 16.4 (5.00m) (29)
- 2.00 (609.60mm) (2)
- 3.00 (914.40mm) (5)
- 3.28 (1.00m) (33)
- 32.8 (10.00m) (31)
- 4.92 (1.50m) (9)
- 6.09 (1.86m) (6)
- 6.56 (2.00m) (27)
- 65.6 (20.00m) (1)
- 9.83 (3.00m) (6)
- 9.84 (3.00m) (1)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Applied Filters :
262 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Phoenix Contact | SAC-2P-SUSMS/10 0-PUR | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 3 | 2 | 9.83 (3.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 2 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 2 | 2 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 3 | 2 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 4 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 4 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 4 | 2 | 4.92 (1.50m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | SAC-2P-SUSMS/ 5 0-PUR | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 2 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 2 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 2 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Phoenix Contact | SAC-2P-SUSMS/ 3 0-PUR | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 9.83 (3.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
485
In-stock
|
Molex | MINIFIT JR DR P-S 6 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 6 | 2 | 1.97 (600.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Amphenol PCD | GLADIATOR PLUG W 18 INCH CABLE, | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 6 | 2 | 1.50 (457.20mm) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | CABLE 4POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 4 | 2 | 16.4 (5.00m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
VIEW | NI | 2-POS MICRO-FIT PLUG AND CRIMP T | $proddata[$product['id']]['package'] | - | - | Plug to Cable | 2 | - | 3.28 (1.00m) | - | - | - | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | SAC-2P-SUSMS/ 1 5-PUR | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 4.92 (1.50m) | Unshielded | - | Nickel | - | - | - | Crimp | |||||
|
971
In-stock
|
Molex | MINIFIT JR DR P-S 6 CIRCUIT 150M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 100.0µin (2.54µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Amphenol Sine Systems Corp | 12 POSITION PLUG SINGLE-ENDED MO | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol Sine Systems Corp | 2 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
4
In-stock
|
Amphenol Sine Systems Corp | 2 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 16.4 (5.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol Sine Systems Corp | 2 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 13.1 (4.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol Sine Systems Corp | 2 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Amphenol Sine Systems Corp | 2 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 2 | 1 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
4
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
4
In-stock
|
Amphenol Sine Systems Corp | 8 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 8 | 4 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
4
In-stock
|
Amphenol Sine Systems Corp | 8 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 8 | 4 | 32.8 (10.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
5
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 13.1 (4.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
12
In-stock
|
Amphenol Sine Systems Corp | 12 POSITION RECEPTACLE SINGLE-EN | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 12 | 6 | 6.56 (2.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
8
In-stock
|
Amphenol Sine Systems Corp | 8 POSITION RECEPTACLE SINGLE-END | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 8 | 4 | 16.4 (5.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
|
8
In-stock
|
Amphenol Sine Systems Corp | 8 POSITION PLUG SINGLE-ENDED MOL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Plug to Cable | 8 | 4 | 16.4 (5.00m) | Unshielded | - | - | - | - | - | Crimp | |||||
