- Part Status :
- Number of Positions :
-
- 10 (324)
- 11 (14)
- 12 (73)
- 13 (10)
- 14 (248)
- 15 (15)
- 16 (266)
- 17 (8)
- 18 (42)
- 20 (210)
- 21 (4)
- 22 (24)
- 23 (2)
- 24 (82)
- 25 (4)
- 26 (191)
- 28 (30)
- 3 (42)
- 30 (90)
- 32 (32)
- 34 (120)
- 36 (42)
- 38 (12)
- 4 (115)
- 40 (113)
- 42 (6)
- 44 (10)
- 46 (4)
- 48 (8)
- 5 (74)
- 50 (119)
- 52 (12)
- 54 (2)
- 56 (8)
- 6 (145)
- 60 (68)
- 62 (4)
- 64 (82)
- 7 (20)
- 8 (133)
- 9 (26)
- Length :
-
- 0.167 (50.80mm, 2.00") (3)
- 0.208 (63.50mm, 2.50") (3)
- 0.221 (67.31mm, 2.65") (1)
- 0.250 (76.20mm, 3.00") (6)
- 0.283 (86.36mm, 3.40") (3)
- 0.408 (124.46mm, 4.90") (2)
- 0.500 (152.40mm, 6.00") (6)
- 0.525 (160.00mm, 6.30") (2)
- 0.583 (177.80mm, 7.00") (3)
- 0.656 (200.00mm, 7.87") (2)
- 0.667 (203.20mm, 8.00") (3)
- 0.833 (254.00mm, 10.00") (3)
- 2.50 (762.00mm) (3)
- 3.00 (914.40mm) (662)
- 3.34 (1.02m) (118)
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
2862 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | 3M | IDC CABLE - MPD60K/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key, Strain Relief | Plug to Cable | 60 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Plug to Cable | 64 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Plug to Cable | 64 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 64 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD64K/MC64M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR64K/MC64M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL60K/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Plug to Cable | 60 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR60K/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Plug to Cable | 60 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD60K/MC60M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Cable | 60 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR50K/MC50F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Plug to Cable | 50 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD50K/MC50F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key, Strain Relief | Plug to Cable | 50 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 50 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 64 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 60 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 60 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR40K/MC40F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Plug to Cable | 40 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD40K/MC40F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key, Strain Relief | Plug to Cable | 40 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 50 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD64K/MC64G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR64K/MC64G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Plug to Cable | 64 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | CBL ASSY FLAT 50POS IDC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 50 | 2 | 3.00 (914.40mm) | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 46 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 50 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK60K/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Plug to Cable | 60 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD50K/MC50M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Cable | 50 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR50K/MC50M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Cable | 50 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY DOUBLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Cable | 48 | 2 | - | Unshielded | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL60K/MC60M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Cable | 60 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
