- Manufacture :
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
43 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 6.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.542 (165.10mm, 6.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.458 (139.70mm, 5.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.25 INC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.437 (133.35mm, 5.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 3 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | Samtec Inc. | SLIM BODY SINGLE-ROW IDC MALE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | - | Unshielded | Gold | - | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15DS-8E - 15DS-8E 6" | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.079" (2.00mm) | IDC | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 6.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.542 (165.10mm, 6.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.5 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.458 (139.70mm, 5.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 5.25 INC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.437 (133.35mm, 5.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Aries Electronics | CABLE 15POS .100 JUMPER 3 INCH | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Plug to Plug | 15 | 1 | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Solder | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 15 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | - | Shielded | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 15 | 1 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||||
