- Contact Finish :
- Pitch - Connector :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 12" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 10" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 8" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 4" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 2" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
1,986
In-stock
|
Adafruit Industries LLC | JST PH 2 PIN CABLE MALE HEADER 2 | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | |||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSY 2P WITH PACKING | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.044 (13.50mm, 0.53") | Unshielded | Gold | 11.8µin (0.30µm) | 0.031" (0.80mm) | - | |||
|
VIEW | Seeed Technology Co., Ltd | JST 2 PIN POWER CONNECTOR | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.328 (100.00mm, 3.94") | - | - | - | 0.079" (2.00mm) | Crimp | |||
|
4,100
In-stock
|
TE Connectivity AMP Connectors | 2POS CT LEAD ASSY SNGLE 300MM | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Silver | - | - | - | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 12" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 10" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 8" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 4" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 2" | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.098" (2.50mm) | Crimp | |||
|
1,986
In-stock
|
Adafruit Industries LLC | JST PH 2 PIN CABLE MALE HEADER 2 | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | - | |||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSY 2P WITH PACKING | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.044 (13.50mm, 0.53") | Unshielded | Gold | 11.8µin (0.30µm) | 0.031" (0.80mm) | - | |||
|
VIEW | Seeed Technology Co., Ltd | JST 2 PIN POWER CONNECTOR | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.328 (100.00mm, 3.94") | - | - | - | 0.079" (2.00mm) | Crimp | |||
|
4,100
In-stock
|
TE Connectivity AMP Connectors | 2POS CT LEAD ASSY SNGLE 300MM | $proddata[$product['id']]['package'] | Black, Red, Individual | Plug to Individual Wire Leads | 2 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Silver | - | - | - | |||
