- Manufacture :
- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
15
In-stock
|
Omnetics | NANO 12POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 12 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
49
In-stock
|
Omnetics | NANO 10POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 10 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
70
In-stock
|
Omnetics | NANO 8POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 8 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
77
In-stock
|
Omnetics | NANO 6POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 6 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Cable | 31 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Cable | 25 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Cable | 21 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 40 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 7 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 7 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 7 | - | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 6 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 5 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 6 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 5 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 5 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
15
In-stock
|
Omnetics | NANO 12POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 12 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
49
In-stock
|
Omnetics | NANO 10POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 10 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
70
In-stock
|
Omnetics | NANO 8POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 8 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
77
In-stock
|
Omnetics | NANO 6POS MALE/FEMALE POLARIZED | $proddata[$product['id']]['package'] | Yellow, Individual | Polarizing Key | Plug and Socket to Individual Wire Leads | 6 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Cable | 31 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Cable | 25 | 1 | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Cable | 21 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 0.025" (0.64mm) | - | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 40 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 7 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 7 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 7 | - | 0.250 (76.20mm, 3.00") | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 6 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 5 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Plug to Individual Wire Leads | 6 | - | 1.50 (457.20mm) | Unshielded | Gold | 0.025" (0.64mm) | Crimp | |||
