- Series :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
223 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Harwin Inc. | CBL ASS 3MM F 6POS DUAL 450MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/F 6POS 28AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Socket | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 450MM | $proddata[$product['id']]['package'] | White, Individual | Mating Flange, Polarizing Key | Plug to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 6POS 26AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 300MM | $proddata[$product['id']]['package'] | White, Individual | Mating Flange, Polarizing Key | Plug to Individual Wire Leads | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 300MM | $proddata[$product['id']]['package'] | White, Individual | Mating Flange, Polarizing Key | Plug to Individual Wire Leads | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 300MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Plug to Individual Wire Leads | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 6POS 26AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL ASS 3MM M 6POS DUAL 150MM | $proddata[$product['id']]['package'] | White, Individual | Mating Flange, Polarizing Key | Plug to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06SUR-32S - 06SUR-32S 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 6 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.031" (0.80mm) | - | IDC | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 6POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 10" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.833 (254.00mm, 10.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 8" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.667 (203.20mm, 8.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 6" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 4" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.333 (101.60mm, 4.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Harwin Inc. | CBL DATAMATE PWR FMALE 6POS 150M | $proddata[$product['id']]['package'] | White, Individual | Screw Lock | Socket to Cable | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.157" (4.00mm) | - | Solder | |||||
|
VIEW | Harwin Inc. | CBL DATAMATE PWR FMALE 6POS 150M | $proddata[$product['id']]['package'] | White, Individual | Screw Lock | Socket to Cable | 6 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.157" (4.00mm) | - | Solder | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM M-F 150MM 6POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Plug | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
3
In-stock
|
Harwin Inc. | CBL ASS 3MM M 6POS DUAL 450MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Plug to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
1
In-stock
|
JST Sales America Inc. | JUMPER 06DS-8E - 06KR-8M-P 12" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
21
In-stock
|
JST Sales America Inc. | JUMPER 06DS-8E - 06KR-8M-P 6" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.500 (152.40mm, 6.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
20
In-stock
|
JST Sales America Inc. | JUMPER 06DS-8E - 06KR-8M-P 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
10
In-stock
|
JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
|
2
In-stock
|
Harwin Inc. | CBL GECKO 1.25MM F 450MM 6POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
21
In-stock
|
JST Sales America Inc. | JUMPER 06DA-8M - 06KR-8M-P 12" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Plug | 6 | 1 | 1.00 (304.80mm) | - | Tin | - | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 06SUR-32S - 06SUR-32S 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 6 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | - | 0.031" (0.80mm) | - | IDC | |||||
|
2
In-stock
|
AirBorn | .050 MINATURE STRIP CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Cable | 6 | 1 | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | - | - | Crimp | |||||
|
35
In-stock
|
Harwin Inc. | CBL ASS 3MM F 6POS DUAL 450MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | 5.90µin (0.150µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
23
In-stock
|
Harwin Inc. | 1.25MM F/L 6POS 28AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 6 | 2 | 1.48 (450.00mm) | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
26
In-stock
|
Harwin Inc. | 1.25MM F/F 6POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Socket | 6 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
