- Manufacture :
-
- Adafruit Industries LLC (26)
- Assmann WSW Components (16)
- CNC Tech (4)
- Harwin Inc. (12)
- ITT Cannon, LLC (36)
- Molex, LLC (9)
- Samtec Inc. (1360)
- Seeed Technology Co., Ltd (9)
- SparkFun Electronics (12)
- TE Connectivity Aerospace, Defense and Marine (19)
- TE Connectivity AMP Connectors (5)
- TE Connectivity Corcom Filters (6)
- Tripp Lite (3)
- Molex (18)
- Analog Devices Inc./Maxim Integrated (4)
- GlobTek, Inc. (4)
- Micro Connectors, Inc. (4)
- Amphenol ICC (FCI) (2)
- Omnetics (4)
- Cole Hersee (2)
- Part Status :
- Length :
-
- 0.164 (50.00mm, 1.97") (4)
- 0.250 (76.20mm, 3.00") (8)
- 0.251 (76.45mm, 3.01") (2)
- 0.271 (82.55mm, 3.25") (4)
- 0.328 (100.00mm, 3.94") (11)
- 0.333 (101.60mm, 4.00") (6)
- 0.479 (146.05mm, 5.75") (2)
- 0.492 (150.00mm, 5.91") (19)
- 0.500 (152.40mm, 6.00") (26)
- 0.521 (158.75mm, 6.25") (1)
- 0.584 (178.00mm, 7.01") (2)
- 0.656 (200.00mm, 7.87") (26)
- 0.667 (203.20mm, 8.00") (4)
- 0.750 (228.60mm, 9.00") (1)
- 0.833 (254.00mm, 10.00") (6)
- 0.984 (300.00mm, 11.81") (25)
- 1.00 (304.80mm) (14)
- 1.48 (450.00mm) (4)
- 1.50 (457.20mm) (21)
- 1.64 (500.00mm) (12)
- 1.67 (508.00mm) (5)
- 2.00 (609.60mm) (13)
- 2.17 (660.40mm) (1)
- 3.00 (914.40mm) (2)
- 3.28 (1.00m) (9)
- 6.00 (1.83m) (4)
- 6.67 (2.03m) (2)
- 7.67 (2.34m) (2)
- Shielding :
- Contact Finish :
- Pitch - Connector :
-
- 0.025" (0.64mm) (2)
- 0.039" (1.00mm) (100)
- 0.049" (1.25mm) (2)
- 0.050" (1.27mm) (171)
- 0.059" (1.50mm) (5)
- 0.059" (1.50mm), 0.118" (3.00mm) (2)
- 0.079" (2.00mm) (54)
- 0.079" (2.00mm), 0.100" (2.54mm) (7)
- 0.079" (2.00mm), 0.118" (3.00mm) (2)
- 0.098" (2.50mm) (2)
- 0.100" (2.54mm) (942)
- 0.118" (3.00mm) (9)
- 0.138" (3.50mm) (5)
- 0.156" (3.96mm) (3)
- 0.165" (4.19mm) (181)
- Applied Filters :
1555 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 4 | - | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 4 | - | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Harwin Inc. | CBL J-TEK FMALE 4POS 150MM | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Cable | 4 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.079" (2.00mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | MINI-MATE CABLE ASSEMBLY, 0.100" | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 4 | 1 | - | Unshielded | - | Gold | Flash | 0.100" (2.54mm) | Crimp | |||||
|
VIEW | Samtec Inc. | .165" POWER MATE DOUBLE ROW DISC | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Individual Wire Leads | 4 | 2 | - | Unshielded | - | Tin | - | 0.165" (4.19mm) | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 4-PIN AT/ATX/IDE POWER CABLE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 4 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | SparkFun Electronics | FLEXIBLE QWIIC CABLE - 100MM | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | 0.039" (1.00mm) | Crimp | |||||
|
234
In-stock
|
TE Connectivity Corcom Filters | CABLE ASSEMBLY 4POS W/6" LEAD | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 4 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Power Module | - | - | - | - | |||||
|
1,585
In-stock
|
Molex | MINIFIT 4 CIRCUIT 1M CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 4 | 2 | 3.28 (1.00m) | - | - | Tin | 35.4µin (0.90µm) | 0.165" (4.19mm) | Crimp | |||||
|
625
In-stock
|
TE Connectivity Corcom Filters | POWER CONN ASSY P SER 2 6" WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 4 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Power Module | - | - | - | - | |||||
|
VIEW | Assmann WSW Components | POWER CABLE DISC DRIVE 3.5-5.25" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket (2) to Plug | 4 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | Power Splitter Cables | - | - | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | STEMMA QWIIC JST SH CABLE 200MM | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | Tin | - | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 1.25MM PITCH 4-PIN CABLE 20CM LO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | 0.049" (1.25mm) | Crimp | |||||
|
VIEW | Adafruit Industries LLC | STEMMA QWIIC JST SH CABLE 50MM | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | Tin | - | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | SparkFun Electronics | BREADBOARD TO JST-ZHR CABLE - 4- | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to PCB | 4 | 1 | - | Unshielded | - | - | - | 0.059" (1.50mm) | Crimp | |||||
|
|
VIEW | Assmann WSW Components | CABLE CD-ROM AUDIO 4POS-3WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 1.64 (500.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Assmann WSW Components | CABLE CD-ROM AUDIO 4POS-3WIRE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1 | 1.64 (500.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
5
In-stock
|
Harwin Inc. | CBL J-TEK FMALE 4POS 150MM | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Cable | 4 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.079" (2.00mm) | Crimp | |||||
|
VIEW | GlobTek, Inc. | 6 PIN MOLEX CABLE ASSEMBLY 146MM | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 4 | 1, 2 | 0.479 (146.05mm, 5.75") | Unshielded | - | - | - | 0.079" (2.00mm), 0.118" (3.00mm) | Crimp | |||||
