- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Applied Filters :
86 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Socket | 40 | 2 | 3.28 (1.00m) | Unshielded | Gold | Flash | 0.050" (1.27mm) | - | Crimp | |||||
|
886
In-stock
|
Molex | MICROFIT 8 CIRCUIT 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 8 | 2 | 3.28 (1.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
1,207
In-stock
|
Molex | MICROFIT 6 CIRCUIT 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 6 | 2 | 3.28 (1.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
1,585
In-stock
|
Molex | MINIFIT 4 CIRCUIT 1M CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 4 | 2 | 3.28 (1.00m) | - | Tin | 35.4µin (0.90µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 30 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 40 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 10 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Socket | 10 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
83
In-stock
|
Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 30 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Socket | 6 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
480
In-stock
|
Chogori Technologies Inc. | FC09 CHARGING CONNECTOR OF CABLE | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Cable | 8 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | - | |||||
|
VIEW | Molex | ULTRAFIT 8 CIRCUIT BLACK 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 8 | 2 | 3.28 (1.00m) | - | Tin | 15.0µin (0.38µm) | - | - | Crimp | |||||
|
VIEW | Molex | ULTRAFIT 6 CIRCUIT BLACK 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 6 | 2 | 3.28 (1.00m) | - | Tin | 15.0µin (0.38µm) | - | - | Crimp | |||||
|
VIEW | Molex | ULTRAFIT 4 CIRCUIT BLACK 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 4 | 2 | 3.28 (1.00m) | - | Tin | 15.0µin (0.38µm) | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 51 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 9 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 3.28 (1.00m) | Unshielded | Gold | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 65 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 2 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 37 | 1 | 3.28 (1.00m) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | STRIP CON | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 1 | 3.28 (1.00m) | Unshielded | Gold | - | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 30AWG 1M | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 3.28 (1.00m) | Unshielded | Nickel | - | 0.025" (0.64mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 40 | 2 | 3.28 (1.00m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock, Polarizing Key | Socket to Socket | 100 | 2 | 3.28 (1.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
1,714
In-stock
|
Molex | MINIFIT 6 CIRCUIT 1M CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 6 | 2 | 3.28 (1.00m) | - | Tin | 35.4µin (0.90µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
5,373
In-stock
|
Molex | MINIFIT 8 CIRCUIT 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 8 | 2 | 3.28 (1.00m) | - | Tin | 35.4µin (0.90µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
3,620
In-stock
|
Molex | MICROFIT 4 CIRCUIT 1M | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Socket to Socket | 4 | 2 | 3.28 (1.00m) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
