- Manufacture :
- Length :
-
- 0.164 (50.00mm, 1.97") (42)
- 0.271 (82.55mm, 3.25") (22)
- 0.292 (88.90mm, 3.50") (4)
- 0.328 (100.00mm, 3.93") (2)
- 0.328 (100.00mm, 3.94") (52)
- 0.333 (101.60mm, 4.00") (16)
- 0.361 (109.98mm, 4.33") (8)
- 0.417 (127.00mm, 5.00") (24)
- 0.458 (139.70mm, 5.50") (2)
- 0.483 (147.32mm, 5.80") (2)
- 0.492 (149.86mm, 5.90") (2)
- 0.492 (150.00mm, 5.91") (64)
- 0.500 (152.40mm, 6.00") (34)
- 0.525 (160.02mm, 6.30") (2)
- 0.583 (177.80mm, 7.00") (4)
- 0.625 (190.50mm, 7.50") (2)
- 0.656 (200.00mm, 7.87") (30)
- 0.667 (203.20mm, 8.00") (24)
- 0.750 (228.60mm, 9.00") (2)
- 0.817 (249.02mm, 9.80") (2)
- 0.820 (250.00mm, 9.84") (2)
- 0.821 (250.19mm, 9.85") (2)
- 0.833 (254.00mm, 10.00") (28)
- 0.854 (260.35mm, 10.25") (2)
- 0.917 (279.40mm, 11.00") (2)
- 0.983 (299.72mm, 11.80") (6)
- 0.984 (300.00mm, 11.81") (70)
- 0.985 (300.23mm, 11.82") (4)
- 1.00 (304.80mm) (40)
- 1.17 (355.60mm) (8)
- 1.25 (381.00mm) (16)
- 1.33 (406.40mm) (8)
- 1.48 (450.00mm) (10)
- 1.50 (457.20mm) (8)
- 1.64 (500.38mm) (2)
- 1.67 (508.00mm) (12)
- 1.92 (584.20mm) (2)
- 1.97 (600.00mm) (68)
- 2.00 (609.60mm) (26)
- 2.30 (700.02mm) (6)
- 2.50 (762.00mm) (6)
- 2.62 (800.10mm) (2)
- 2.67 (812.80mm) (2)
- 3.00 (914.40mm) (20)
- 3.25 (990.60mm) (4)
- 3.28 (1.00m) (6)
- 3.33 (1.02m) (8)
- 3.41 (1.04m) (2)
- 3.50 (1.06m) (2)
- 3.75 (1.14m) (2)
- 3.83 (1.17m) (2)
- 4.00 (1.22m) (2)
- 4.92 (1.50m) (2)
- 5.00 (1.52m) (2)
- 6.00 (1.83m) (4)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
728 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.820 (250.00mm, 9.84") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.983 (299.72mm, 11.80") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 50 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 1.25 (381.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 2.50 (762.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 60 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 24 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.292 (88.90mm, 3.50") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 30 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 2.00 (609.60mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.458 (139.70mm, 5.50") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 30 | 2 | 1.25 (381.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 30 | 2 | 1.00 (304.80mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Holder | Socket to Plug | 20 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | Crimp | |||
