- Manufacture :
- Series :
- Connector Type :
- Length :
-
- 0.251 (76.45mm, 3.01") (1)
- 0.267 (81.28mm, 3.20") (1)
- 0.271 (82.55mm, 3.25") (11)
- 0.272 (82.80mm, 3.26") (1)
- 0.292 (88.90mm, 3.50") (1)
- 0.328 (100.00mm, 3.94") (2)
- 0.328 (100.08mm, 3.94") (3)
- 0.333 (101.60mm, 4.00") (1)
- 0.417 (127.00mm, 5.00") (6)
- 0.500 (152.40mm, 6.00") (29)
- 0.542 (165.10mm, 6.50") (3)
- 0.667 (203.20mm, 8.00") (6)
- 0.833 (254.00mm, 10.00") (6)
- 1.15 (350.01mm) (4)
- 1.31 (400.05mm) (3)
- 1.50 (457.20mm) (25)
- 1.64 (500.13mm) (1)
- 1.67 (508.00mm) (6)
- 13.3 (4.06m) (3)
- 2.00 (609.60mm) (3)
- 3.00 (914.40mm) (36)
- 3.33 (1.02m) (3)
- 3.34 (1.02m) (9)
- 4.17 (1.27m) (3)
- 4.58 (1.40m) (3)
- 5.00 (1.52m) (3)
- 6.00 (1.83m) (1)
- 6.67 (2.03m) (3)
- 8.33 (2.54m) (1)
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
178 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | 3M | IDC CABLE - MSC40K/MC40F/MPL40K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Socket to Plug | 40 | 2 | 5.00 (1.52m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 6.67 (2.03m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40F/MPL40K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 4.58 (1.40m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 4.17 (1.27m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40M/MPL40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSC40K/MC40F/MPL40K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Socket to Plug | 40 | 2 | 3.34 (1.02m) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 3.33 (1.02m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 1.31 (400.05mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40F/MPL40K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 1.15 (350.01mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40G/MPL40K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40M/MPL40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSC40K/MC40M/MPL40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Socket to Plug | 40 | 2 | 3.00 (914.40mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40G/MPL40K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.542 (165.10mm, 6.50") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40M/MPL40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MSC40K/MC40F/MPL40K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Socket to Plug | 40 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPL40K/MC40G/MPL40K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
