- Connector Type :
- Length :
-
- 0.250 (76.20mm, 3.00") (8)
- 0.271 (82.55mm, 3.25") (12)
- 0.333 (101.60mm, 4.00") (14)
- 0.354 (107.95mm, 4.25") (2)
- 0.417 (127.00mm, 5.00") (8)
- 0.492 (149.86mm, 5.90") (2)
- 0.500 (152.40mm, 6.00") (16)
- 0.667 (203.20mm, 8.00") (14)
- 0.708 (215.90mm, 8.50") (2)
- 0.833 (254.00mm, 10.00") (8)
- 0.983 (299.72mm, 11.80") (2)
- 1.00 (304.80mm) (20)
- 1.50 (457.20mm) (10)
- 1.58 (482.60mm) (2)
- 1.67 (508.00mm) (4)
- 2.00 (609.60mm) (8)
- 2.08 (635.00mm) (4)
- 2.17 (660.40mm) (2)
- 2.33 (711.20mm) (2)
- 2.50 (762.00mm) (2)
- 2.52 (767.08mm) (2)
- 3.00 (914.40mm) (8)
- 3.25 (990.60mm) (2)
- 3.33 (1.02m) (6)
- 4.00 (1.22m) (2)
- 5.00 (1.52m) (4)
- 6.88 (2.10m) (2)
- Contact Finish Thickness :
- Applied Filters :
168 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.833 (254.00mm, 10.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.492 (149.86mm, 5.90") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 2.00 (609.60mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.354 (107.95mm, 4.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 2.52 (767.08mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 50 | 2 | 0.271 (82.55mm, 3.25") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 50 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 1.67 (508.00mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||
