- Manufacture :
- Length :
-
- 0.208 (63.50mm, 2.50") (2)
- 0.317 (96.52mm, 3.80") (2)
- 0.333 (101.60mm, 4.00") (2)
- 0.500 (152.40mm, 6.00") (10)
- 0.667 (203.20mm, 8.00") (2)
- 0.750 (228.60mm, 9.00") (2)
- 0.817 (248.92mm, 9.80") (2)
- 1.00 (304.80mm) (6)
- 1.17 (355.60mm) (2)
- 1.63 (497.84mm) (2)
- 1.64 (499.87mm) (2)
- 1.64 (500.00mm) (24)
- 1.67 (508.00mm) (2)
- 2.08 (635.00mm) (2)
- 2.50 (762.00mm) (2)
- 3.28 (1.00m) (4)
- 3.33 (1.02m) (4)
- 9.8 (3.00m) (2)
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Applied Filters :
168 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
5
In-stock
|
Samtec Inc. | 0.635 MM Q2 HIGH-SPEED TWINAX CA | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Plug to Plug | 32 | 2 | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
7
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 4C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 140 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
10
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 2C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 84 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
29
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 2C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 84 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
47
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 2C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 84 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
35
In-stock
|
TE Connectivity AMP Connectors | C/A SLIVER 2.0 1C LTL TO LTL 33A | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 56 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
8
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 1C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 56 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
14
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 1C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 56 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
73
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 1C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 56 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
100
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 1C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 56 | 2 | 3.28 (1.00m) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
38
In-stock
|
TE Connectivity AMP Connectors | C/A SLIVER 2.0 2C LTL TO LTL 33A | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 84 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
26
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 4C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 140 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
46
In-stock
|
TE Connectivity AMP Connectors | C/A, SLIVER 2.0, 4C, STR TO R/A, | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 140 | 2 | 1.64 (500.00mm) | Shielded | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
45
In-stock
|
TE Connectivity AMP Connectors | C/A SLIVER 2.0 4C LTL TO LTL 33A | $proddata[$product['id']]['package'] | Black, Individual (Round) | Pull Tab | Card Edge to Card Edge | 140 | 2 | 1.64 (500.00mm) | - | - | - | 0.024" (0.60mm) | 0.012" (0.30mm) | - | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Socket | 150 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Plug to Plug | 50 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Plug to Plug | 150 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Socket | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 150 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Plug to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Socket | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Plug to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 50 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 100 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
|
VIEW | Samtec Inc. | 0.635 MM Q STRIP HIGH-SPEED COAX | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Socket to Plug | 150 | 2 | - | Unshielded | Gold | - | 0.025" (0.64mm) | 0.012" (0.30mm) | IDC | |||
