- Manufacture :
- Series :
- Length :
-
- 0.167 (50.80mm, 2.00") (223)
- 0.167 (51.00mm, 2.01") (6)
- 0.171 (52.07mm, 2.05") (2)
- 0.175 (53.34mm, 2.10") (4)
- 0.183 (55.88mm, 2.20") (10)
- 0.185 (56.39mm, 2.22") (4)
- 0.187 (57.15mm, 2.25") (6)
- 0.192 (58.42mm, 2.30") (10)
- 0.196 (59.69mm, 2.35") (2)
- 0.197 (59.94mm, 2.36") (6)
- 0.197 (60.20mm, 2.37") (2)
- 0.198 (60.45mm, 2.38") (6)
- 0.200 (60.96mm, 2.40") (12)
- 0.208 (63.50mm, 2.50") (64)
- 0.212 (64.52mm, 2.54") (2)
- 0.213 (65.00mm, 2.56") (4)
- 0.217 (66.04mm, 2.60") (12)
- 0.219 (66.80mm, 2.63") (4)
- 0.225 (68.58mm, 2.70") (4)
- 0.229 (69.85mm, 2.75") (28)
- 0.230 (70.00mm, 2.76") (4)
- 0.233 (71.12mm, 2.80") (4)
- 0.238 (72.39mm, 2.85") (2)
- 0.246 (75.00mm, 2.95") (2)
- 0.250 (76.20mm, 3.00") (151)
- 0.258 (78.74mm, 3.10") (6)
- 0.262 (79.76mm, 3.14") (4)
- 0.263 (80.01mm, 3.15") (14)
- 0.267 (81.28mm, 3.20") (6)
- 0.271 (82.55mm, 3.25") (16)
- 0.275 (83.82mm, 3.30") (8)
- 0.283 (86.36mm, 3.40") (2)
- 0.286 (87.12mm, 3.43") (2)
- 0.292 (88.90mm, 3.50") (71)
- 0.295 (89.92mm, 3.54") (4)
- 0.295 (90.00mm, 3.54") (2)
- 0.295 (90.00mm, 3.55") (4)
- 0.300 (91.44mm, 3.60") (4)
- 0.302 (91.95mm, 3.62") (4)
- 0.308 (94.00mm, 3.70") (4)
- 0.313 (95.25mm, 3.75") (16)
- 0.315 (96.27mm, 3.79") (2)
- 0.321 (97.79mm, 3.85") (11)
- 0.325 (99.06mm, 3.90") (6)
- 0.327 (99.82mm, 3.93") (6)
- 0.328 (100.00mm, 3.94") (12)
- 0.332 (101.09mm, 3.98") (2)
- 0.333 (101.60mm, 4.00") (206)
- 0.334 (101.85mm, 4.01") (2)
- 0.342 (104.14mm, 4.10") (2)
- 0.354 (107.95mm, 4.25") (2)
- 0.358 (109.22mm, 4.30") (4)
- 0.361 (109.98mm, 4.33") (4)
- 0.361 (110.00mm, 4.33") (4)
- 0.367 (111.76mm, 4.40") (20)
- 0.375 (114.30mm, 4.50") (24)
- 0.378 (115.06mm, 4.53") (2)
- 0.383 (116.84mm, 4.60") (2)
- 0.386 (117.60mm, 4.63") (2)
- 0.392 (119.38mm, 4.70") (22)
- 0.393 (120.00mm, 4.72") (6)
- 0.394 (120.14mm, 4.73") (6)
- 0.396 (120.65mm, 4.75") (4)
- 0.400 (121.92mm, 4.80") (2)
- 0.417 (127.00mm, 5.00") (154)
- 0.421 (128.27mm, 5.05") (2)
- 0.425 (129.54mm, 5.10") (4)
- 0.427 (130.00mm, 5.12") (14)
- 0.428 (130.30mm, 5.13") (2)
- 0.433 (132.08mm, 5.20") (6)
- 0.437 (133.35mm, 5.25") (2)
- 0.446 (136.00mm, 5.35") (4)
- 0.447 (136.14mm, 5.36") (4)
- 0.458 (139.70mm, 5.50") (36)
- 0.475 (144.78mm, 5.70") (2)
- 0.492 (149.86mm, 5.90") (34)
- 0.492 (150.00mm, 5.91") (10)
- 0.500 (152.40mm, 6.00") (216)
- 0.508 (154.94mm, 6.10") (12)
- 0.513 (156.21mm, 6.15") (2)
- 0.521 (158.75mm, 6.25") (4)
- 0.525 (160.00mm, 6.30") (14)
- 0.528 (160.78mm, 6.33") (2)
- 0.542 (165.10mm, 6.50") (10)
- 0.546 (166.40mm, 6.55") (2)
- 0.558 (170.18mm, 6.70") (14)
- 0.564 (171.96mm, 6.77") (2)
- 0.567 (172.72mm, 6.80") (2)
- 0.583 (177.80mm, 7.00") (86)
- 0.588 (179.07mm, 7.05") (2)
- 0.590 (180.00mm, 7.08") (2)
- 0.591 (180.09mm, 7.09") (10)
- 0.592 (180.34mm, 7.10") (10)
- 0.596 (181.61mm, 7.15") (2)
- 0.600 (182.88mm, 7.20") (2)
- 0.604 (184.15mm, 7.25") (4)
- 0.612 (186.44mm, 7.34") (2)
- 0.625 (190.50mm, 7.50") (10)
- 0.629 (191.77mm, 7.55") (2)
- 0.642 (195.58mm, 7.70") (8)
- 0.650 (198.12mm, 7.80") (10)
- 0.654 (199.39mm, 7.85") (4)
- 0.656 (200.00mm, 7.87") (34)
- 0.657 (200.15mm, 7.88") (8)
- 0.658 (200.66mm, 7.90") (12)
- 0.667 (203.20mm, 8.00") (166)
- 0.668 (203.45mm, 8.01") (2)
- 0.687 (209.55mm, 8.25") (6)
- 0.689 (210.00mm, 8.27") (2)
- 0.692 (210.82mm, 8.30") (8)
- 0.697 (212.34mm, 8.36") (2)
- 0.708 (215.90mm, 8.50") (14)
- 0.722 (220.00mm, 8.66") (6)
- 0.725 (220.98mm, 8.70") (10)
- 0.731 (222.76mm, 8.77") (14)
- 0.742 (226.16mm, 8.90") (2)
- 0.750 (228.60mm, 9.00") (56)
- 0.755 (230.00mm, 9.05") (4)
- 0.775 (236.22mm, 9.30") (2)
- 0.792 (241.30mm, 9.50") (16)
- 0.804 (245.11mm, 9.65") (2)
- 0.817 (248.92mm, 9.80") (12)
- 0.820 (250.00mm, 9.84") (8)
- 0.821 (250.19mm, 9.85") (4)
- 0.833 (254.00mm, 10.00") (150)
- 0.834 (254.25mm, 10.01") (2)
- 0.853 (260.00mm, 10.24") (2)
- 0.858 (261.62mm, 10.30") (2)
- 0.867 (264.16mm, 10.40") (6)
- 0.875 (266.70mm, 10.50") (4)
- 0.886 (270.00mm, 10.63") (6)
- 0.900 (274.32mm, 10.80") (4)
- 0.917 (279.40mm, 11.00") (34)
- 0.919 (280.00mm, 11.02") (8)
- 0.921 (280.67mm, 11.05") (2)
- 0.958 (292.10mm, 11.50") (6)
- 0.967 (294.64mm, 11.60") (2)
- 0.983 (299.72mm, 11.80") (10)
- 0.984 (300.00mm, 11.81") (22)
- 0.992 (302.26mm, 11.90") (2)
- 1.00 (304.80mm) (205)
- 1.04 (317.50mm) (4)
- 1.05 (320.04mm) (4)
- 1.08 (330.20mm) (20)
- 1.12 (340.11mm) (2)
- 1.15 (350.01mm) (8)
- 1.15 (350.52mm) (4)
- 1.17 (355.60mm) (36)
- 1.25 (381.00mm) (58)
- 1.31 (399.80mm) (2)
- 1.31 (400.00mm) (2)
- 1.31 (400.05mm) (6)
- 1.32 (401.32mm) (6)
- 1.33 (406.40mm) (58)
- 1.34 (408.94mm) (2)
- 1.34 (409.45mm) (2)
- 1.37 (416.56mm) (2)
- 1.38 (419.10mm) (2)
- 1.38 (419.86mm) (4)
- 1.38 (421.64mm) (2)
- 1.42 (431.80mm) (8)
- 1.46 (444.50mm) (4)
- 1.47 (449.58mm) (4)
- 1.50 (457.20mm) (75)
- 1.51 (459.74mm) (2)
- 1.64 (499.87mm) (6)
- 1.64 (500.13mm) (4)
- 1.64 (500.38mm) (6)
- 1.67 (508.00mm) (92)
- 1.71 (520.00mm) (2)
- 1.73 (527.05mm) (2)
- 1.75 (533.40mm) (4)
- 1.77 (539.75mm) (2)
- 1.77 (540.00mm) (2)
- 1.80 (549.91mm) (2)
- 1.81 (551.18mm) (4)
- 1.83 (558.80mm) (10)
- 1.92 (584.20mm) (4)
- 1.97 (599.44mm) (2)
- 1.97 (599.95mm) (4)
- 10.0 (3.05m) (4)
- 16.0 (4.88m) (4)
- 16.4 (5.00m) (2)
- 2.00 (609.60mm) (90)
- 2.04 (622.30mm) (2)
- 2.07 (629.92mm) (2)
- 2.08 (635.00mm) (8)
- 2.12 (647.70mm) (4)
- 2.16 (659.13mm) (2)
- 2.17 (660.40mm) (6)
- 2.18 (665.99mm) (2)
- 2.20 (670.56mm) (2)
- 2.21 (673.10mm) (6)
- 2.23 (679.96mm) (2)
- 2.25 (685.80mm) (4)
- 2.32 (706.12mm) (2)
- 2.33 (711.20mm) (6)
- 2.40 (731.52mm) (2)
- 2.50 (762.00mm) (36)
- 2.60 (792.48mm) (2)
- 2.62 (800.10mm) (2)
- 2.67 (812.80mm) (14)
- 2.83 (863.60mm) (4)
- 2.92 (889.00mm) (2)
- 3.00 (914.40mm) (60)
- 3.20 (975.36mm) (2)
- 3.25 (990.60mm) (14)
- 3.28 (1.00m) (14)
- 3.33 (1.01m) (62)
- 3.40 (1.04m) (2)
- 3.50 (1.07m) (4)
- 3.61 (1.10m) (4)
- 3.75 (1.14m) (6)
- 3.83 (1.17m) (2)
- 4.00 (1.22m) (24)
- 4.17 (1.27m) (18)
- 4.92 (1.50m) (4)
- 5.00 (1.52m) (32)
- 5.92 (1.80m) (2)
- 6.00 (1.83m) (16)
- 6.56 (2.00m) (2)
- 6.57 (2.00m) (2)
- 6.67 (2.03m) (12)
- 7.08 (2.16m) (4)
- 7.50 (2.29m) (4)
- 8.00 (2.44m) (6)
- 8.25 (2.52m) (6)
- 8.33 (2.54m) (8)
- 9.83 (3.00m) (2)
- Applied Filters :
3704 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.33 (1.01m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 50 | 2 | 3.28 (1.00m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.25 (990.60mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 26 | 2 | 5.00 (1.52m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 40 | 2 | 5.92 (1.80m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 3.61 (1.10m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 40 | 2 | 4.17 (1.27m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 50 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 3.40 (1.04m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 40 | 2 | 4.00 (1.22m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 42 | 2 | - | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 34 | 2 | 4.00 (1.22m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Plug to Plug | 50 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 3.28 (1.00m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 34 | 2 | 1.67 (508.00mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 8.00 (2.44m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 40 | 2 | 3.33 (1.01m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | 3.33 (1.01m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 40 | 2 | 3.28 (1.00m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 0.333 (101.60mm, 4.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug, Reversed | 50 | 2 | 0.308 (94.00mm, 3.70") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 40 | 2 | 0.667 (203.20mm, 8.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 10 | 2 | 8.33 (2.54m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 10 | 2 | 8.25 (2.52m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 36 | 2 | 3.33 (1.01m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 40 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 50 | 2 | 2.25 (685.80mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 3.75 (1.14m) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
