- Manufacture :
- Contact Finish :
- Cable Termination :
- Applied Filters :
259 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Parlex USA LLC | CABLE ASSY 31POS RCPT-RCPT 2" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 31 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | Display Cable | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 14SR-3S - 14SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 14 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 11SR-3S - 11SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 11 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 08SSR-32H - 08SSR-32H 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 8 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 02SSR-32H - 02SSR-32H 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 2 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 04SSR-32H - 04SSR-32H 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 4 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | CABLE ASSY 51MM 3POS 03SSR-32H | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 3 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | CBL 1MM 10POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 10 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 10POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 10 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
9
In-stock
|
Samtec Inc. | CBL 1MM 10POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 10 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
10
In-stock
|
Samtec Inc. | CBL 1MM 10POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 10 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 10POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug, Reversed | 10 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 3POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 3 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
2
In-stock
|
Samtec Inc. | CBL 1MM 20POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Socket to Plug, Reversed | 20 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
10
In-stock
|
Samtec Inc. | CBL ASSY 1MM 20POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 20 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
9
In-stock
|
Samtec Inc. | CBL ASSY 1MM 10POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Plug, Reversed | 10 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
6
In-stock
|
Samtec Inc. | CBL ASSY 1MM 10POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug, Reversed | 10 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
10
In-stock
|
Samtec Inc. | CBL ASSY 1MM 2POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug, Reversed | 2 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | JST Sales America Inc. | JUMPER 10SR-3S - 10SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 10 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 03SR-3S - 03SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket, Reversed | 3 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
94
In-stock
|
Parlex USA LLC | CABLE ASSY 41POS RCPT-RCPT 2" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 41 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | Display Cable | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 18POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 18 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 18POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 18 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
79
In-stock
|
JST Sales America Inc. | JUMPER 12SR-3S - 12SR-3S 2" | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 12 | 1 | 0.167 (50.80mm, 2.00") | - | - | Tin | - | 0.039" (1.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | CBL 1MM 16POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 16 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 18POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 18 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 18POS M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 18 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL ASSY 1MM 14POS M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 14 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 14POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Plug | 14 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CBL 1MM 16POS PNL MNT M TO F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 16 | 2 | 0.167 (50.80mm, 2.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
