- Manufacture :
- Series :
- Part Status :
- Connector Type :
- Length :
-
- 0.230 (70.00mm, 2.76") (5)
- 0.262 (80.00mm, 3.15") (3)
- 0.263 (80.01mm, 3.15") (2)
- 0.328 (100.00mm, 3.94") (7)
- 0.427 (130.00mm, 5.12") (2)
- 0.492 (150.00mm, 5.91") (5)
- 0.525 (160.00mm, 6.30") (3)
- 0.558 (170.08mm, 6.70") (1)
- 0.558 (170.18mm, 6.70") (2)
- 0.590 (180.00mm, 7.08") (2)
- 0.755 (230.00mm, 9.05") (1)
- 0.787 (240.00mm, 9.45") (2)
- 0.820 (250.00mm, 9.84") (2)
- 1.05 (320.00mm) (2)
- 1.64 (500.00mm) (2)
- 1.80 (550.00mm) (1)
- 1.97 (600.00mm) (1)
- 3.28 (1.00m) (1)
- 3.44 (1.05m) (1)
- Applied Filters :
45 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Molex | 14CCT PICOFLEX 150MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CCT PICOFLEX 150MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 250MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 2 | 0.820 (250.00mm, 9.84") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 240MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.787 (240.00mm, 9.45") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 160MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.525 (160.00mm, 6.30") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 70MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.230 (70.00mm, 2.76") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 80MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.263 (80.01mm, 3.15") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
1,941
In-stock
|
Molex | 14CKT PICOFLEX 320MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 1.05 (320.00mm) | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 180MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CCT PICOFLEX 130MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.427 (130.00mm, 5.12") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 70MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.230 (70.00mm, 2.76") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
394
In-stock
|
Molex | 14CKT PICOFLEX 500MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 1.64 (500.00mm) | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX HARNESS 170MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.558 (170.18mm, 6.70") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CCT PICOFLEX 150MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CCT PICOFLEX 150MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 250MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 2 | 0.820 (250.00mm, 9.84") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 240MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.787 (240.00mm, 9.45") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 160MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.525 (160.00mm, 6.30") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 70MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.230 (70.00mm, 2.76") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 80MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.263 (80.01mm, 3.15") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
1,941
In-stock
|
Molex | 14CKT PICOFLEX 320MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 1.05 (320.00mm) | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 180MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.590 (180.00mm, 7.08") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CCT PICOFLEX 130MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.427 (130.00mm, 5.12") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX 70MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.230 (70.00mm, 2.76") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
394
In-stock
|
Molex | 14CKT PICOFLEX 500MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 1 | 1.64 (500.00mm) | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CKT PICOFLEX HARNESS 170MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 14 | 2 | 0.558 (170.18mm, 6.70") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | 14CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 14 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
