- Manufacture :
- Features :
- Length :
-
- 0.250 (76.20mm, 3.00") (2)
- 0.500 (152.40mm, 6.00") (18)
- 0.667 (203.20mm, 8.00") (6)
- 0.833 (254.00mm, 10.00") (2)
- 1.00 (304.80mm) (24)
- 1.50 (457.20mm) (109)
- 1.67 (508.00mm) (8)
- 2.00 (609.60mm) (28)
- 2.50 (762.00mm) (8)
- 3.00 (914.40mm) (26)
- 4.00 (1.22m) (12)
- 5.00 (1.52m) (6)
- 5.67 (1.73m) (2)
- 6.00 (1.83m) (6)
- 6.67 (2.03m) (2)
- Contact Finish :
- Pitch - Connector :
- Applied Filters :
287 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 3 | - | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 4 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 3 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 2 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 2 | - | 0.500 (152.40mm, 6.00") | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 2 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 20POS 16AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
2
In-stock
|
Omnetics | NANO 18 SKT FEMALE 18" WIRE LEAD | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 18 | 2 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.025" (0.64mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 8POS 16AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 8 | 2 | 1.50 (457.20mm) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | 097333-0008 | $proddata[$product['id']]['package'] | Multiple, Individual | Screw Lock | Socket to Individual Wire Leads | 10 | 3 | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | CABLE ASSY SOCKET 10POS 20AWG | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 5.00 (1.52m) | Unshielded | Tin | 50.0µin (1.27µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 66 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 66 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 66 | - | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 77 | - | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 77 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 120 | - | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 66 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 20 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 77 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 77 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 66 | - | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 66 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 26 | - | 2.50 (762.00mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 52 | - | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 52 | - | 1.00 (304.80mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 32 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | - | - | Socket to Individual Wire Leads | 12 | - | - | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 10 | - | 2.00 (609.60mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | ITT Cannon, LLC | MICRO | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Individual Wire Leads | 51 | - | 3.00 (914.40mm) | Unshielded | Gold | 50.0µin (1.27µm) | 0.050" (1.27mm) | - | Crimp | |||||
