- Part Status :
- Number of Positions :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
34 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 30AWG 30" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX060PC2RG030Q = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 6 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX090SC2RG030Q = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Socket to Coaxial Cable | 9 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX040PC2RG030N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 4 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 15POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 15POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 32AWG 30IN | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | Tripp Lite | CABLE SCSI INTERNAL 3-DRIVE 30" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 2.50 (762.00mm) | Unshielded | SCSI | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS DL 30AWG 30" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 30AWG 30" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX060PC2RG030Q = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 6 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX090SC2RG030Q = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Socket to Coaxial Cable | 9 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CX040PC2RG030N = COAX | $proddata[$product['id']]['package'] | - | Screw Lock | Plug to Coaxial Cable | 4 (Coax) | 1 | 2.50 (762.00mm) | - | - | 0.100" (2.54mm) | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | WDUALOBE CONNECTOR | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 37POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 37 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 15POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 15 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 15POS 30AWG 30IN | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 15 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 32AWG 30IN | $proddata[$product['id']]['package'] | White, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
VIEW | Tripp Lite | CABLE SCSI INTERNAL 3-DRIVE 30" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 2.50 (762.00mm) | Unshielded | SCSI | - | IDC | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CONN RCPT 25POS DL 30AWG 30" | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | |||||
|
3,843
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN PLUG 25POS DL 30AWG 30" | DUALOBE, Nanonics | Active | Multiple, Individual | - | Plug to Individual Wire Leads | 25 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | ||||
|
2,313
In-stock
|
TE Connectivity Aerospace, Defense and Marine | CONN PLUG 9POS 32AWG 30IN | DUALOBE, Nanonics | Active | White, Individual | - | Plug to Individual Wire Leads | 9 | 2 | 2.50 (762.00mm) | Unshielded | - | - | Crimp | ||||
|
RFQ |
608
In-stock
|
Tripp Lite | CABLE SCSI INTERNAL 3-DRIVE 30" | - | Obsolete | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 2.50 (762.00mm) | Unshielded | SCSI | - | IDC | |||
|
RFQ |
2,928
In-stock
|
Tripp Lite | CABLE ATA 2-DRIVE 30" | - | Obsolete | Gray, Ribbon | - | Socket to Socket (3) | 40 | 2 | 2.50 (762.00mm) | Unshielded | - | - | IDC | |||
