- Part Status :
- Pitch - Connector :
- Applied Filters :
112 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
32
In-stock
|
CW Industries | IDC CABLE - CPC20S/AE20G/CPC20S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 20 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20M/CPC20S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 20 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20G/CPC20S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 20 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20M/CPC20S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 20 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20G/CPC20S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 20 | 4 | 1.50 (457.20mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20M/CPC20S | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 20 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to Cable | 20 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | CW Industries | IDC CABLE - CPC20S/AE20G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to Cable | 20 | 4 | 3.00 (914.40mm) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | American Electrical Inc. | CABLE INTERFACE MODULE IDC 20 | $proddata[$product['id']]['package'] | Black, Individual (Round) | Socket to Individual Wire Leads | 20 | 2 | 6.56 (2.00m) | - | - | Tin-Lead | - | - | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP, Reversed | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP, Reversed | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/ADM20T | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to DIP | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/ADM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to DIP | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 20 | 2 | 1.50 (457.20mm) | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | DIP to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20T/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | DIP to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MDM20T/MC20F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | PCB to Cable | 20 | 2 | 3.34 (1.02m) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MDM20T/MC20M/MDM20T | $proddata[$product['id']]['package'] | Multiple, Ribbon | PCB to PCB | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | IDC | |||||
|
32
In-stock
|
CW Industries | IDC CABLE - CPC20S/AE20G/CPC20S | $proddata[$product['id']]['package'] | Gray, Ribbon | PCB to PCB | 20 | 4 | 0.500 (152.40mm, 6.00") | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.050" (1.27mm) | IDC | |||||
